IMDb >
George Lucas
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsGeorge Lucas (I) More at IMDbPro »
| Photos (see all 126 | slideshow | add photos) | Videos (see all 29 NEW) |
Overview
Mini Biography:
George Lucas was raised on a walnut ranch in Modesto, California. His... moreAwards:
Nominated for 4 Oscars. Another 24 wins & 21 nominations moreAlternate Names:
Gentle George | George L. | LucasFilmography
Jump to filmography as:
In Development, Producer, Writer, Director, Editor, Actor, Cinematographer, Music Department, Miscellaneous Crew, Camera and Electrical Department, Sound Department, Visual Effects, Second Unit Director or Assistant Director, Editorial Department, Thanks, Self, Archive Footage
| 1. | Indiana Jones 5 (details only on IMDb Pro) | |
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Star Wars: The Force Unleashed - Ultimate Sith Edition (2009) (VG) | (producer) | 2009 | - | 10.0 (8) |
|
|
||||||
|
|
2. | "Star Wars: The Clone Wars" (2008) | executive producer (5 episodes, 2008-2009) | 2009 | - | - |
|
AKAs:
5 TV episodes:
|
||||||
|
|
3. | Red Tails (post-production) (2009) | (executive producer) | 2009 | - | - |
|
|
||||||
|
|
4. | "Untitled Star Wars TV Series" (in production) (2009) | (executive producer) | 2009 | - | - |
|
|
||||||
|
|
5. | Star Wars: The Clone Wars (2008) | (executive producer) | 2008 | $67.3M | 5.4 (15,435) |
|
|
||||||
|
|
6. | Star Wars: The Force Unleashed (2008) (VG) | (producer) | 2008 | - | 8.9 (1,108) |
|
|
||||||
|
|
7. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | (executive producer) | 2008 | $783M | 6.6 (123,236) |
|
|
||||||
|
|
8. | The Adventures of Young Indiana Jones: Winds of Change (2008) (V) | (executive producer) | 2008 | - | 7.6 (33) |
|
|
||||||
|
|
9. | The Adventures of Young Indiana Jones: Scandal of 1920 (2008) (V) | (executive producer) | 2008 | - | 6.9 (40) |
|
|
||||||
|
|
10. | "The Adventures of Young Indiana Jones Documentaries" (2007) | (executive producer) (2007) | 2007 | - | 5.1 (17) |
|
|
||||||
|
|
11. | The Adventures of Young Indiana Jones: Espionage Escapades (2007) (V) | (executive producer) | 2007 | - | 6.8 (36) |
|
|
||||||
|
|
12. | The Adventures of Young Indiana Jones: Demons of Deception (2007) (V) | (executive producer) | 2007 | - | 6.6 (51) |
|
|
||||||
|
|
13. | The Adventures of Young Indiana Jones: Love's Sweet Song (2007) (V) | (executive producer) | 2007 | - | 7.2 (39) |
|
|
||||||
|
|
14. | The Adventures of Young Indiana Jones: Passion for Life (2007) (V) | (executive producer) | 2007 | - | 7.1 (54) |
|
|
||||||
|
|
15. | The Adventures of Young Indiana Jones: The Perils of Cupid (2007) (V) | (executive producer) | 2007 | - | 6.8 (55) |
|
|
||||||
|
|
16. | The Adventures of Young Indiana Jones: My First Adventure (2007) (V) | (executive producer) | 2007 | - | 6.7 (78) |
|
|
||||||
|
|
17. | The Adventures of Young Indiana Jones: Journey of Radiance (2007) (V) | (executive producer) | 2007 | - | 6.4 (44) |
|
|
||||||
|
|
18. | Star Wars: Episode III - Revenge of the Sith (2005) | (executive producer) | 2005 | $848M | 7.9 (167,795) |
|
AKAs:
|
||||||
|
|
19. | Treasure of the Hidden Planet (2004) (V) | (executive producer) | 2004 | - | 3.3 (29) |
|
|
||||||
|
|
20. | "Star Wars: Clone Wars" (2003) | executive producer (unknown episodes) | 2003 | - | 8.1 (3,934) |
|
|
||||||
|
|
21. | Star Wars: Episode II - Attack of the Clones (2002) | (executive producer) | 2002 | $648M | 6.8 (148,372) |
|
AKAs:
|
||||||
|
|
22. | The Adventures of Young Indiana Jones: Daredevils of the Desert (1999) (V) | (executive producer) | 1999 | - | 6.2 (258) |
|
|
||||||
|
|
23. | Star Wars: Episode I - The Phantom Menace (1999) | (executive producer) | 1999 | $922M | 6.4 (181,472) |
|
AKAs:
|
||||||
|
|
24. | The Adventures of Young Indiana Jones: The Trenches of Hell (1999) (V) | (executive producer) | 1999 | - | 6.3 (290) |
|
|
||||||
|
|
25. | The Adventures of Young Indiana Jones: Oganga, the Giver and Taker of Life (1999) (V) | (executive producer) | 1999 | - | 6.2 (197) |
|
|
||||||
|
|
26. | The Adventures of Young Indiana Jones: The Phantom Train of Doom (1999) (V) | (executive producer) | 1999 | - | 6.0 (206) |
|
|
||||||
|
|
27. | The Adventures of Young Indiana Jones: Adventures in the Secret Service (1999) (V) | (executive producer) | 1999 | - | 5.9 (290) |
|
|
||||||
|
|
28. | The Adventures of Young Indiana Jones: Spring Break Adventure (1999) (V) | (executive producer) | 1999 | - | 5.8 (272) |
|
|
||||||
|
|
29. | The Adventures of Young Indiana Jones: Masks of Evil (1999) (V) | (executive producer) | 1999 | - | 5.6 (242) |
|
|
||||||
|
|
30. | The Pirates and the Prince (1997) (V) | (executive producer) | 1997 | - | 4.9 (28) |
|
AKAs:
|
||||||
|
|
31. | The Adventures of Young Indiana Jones: Travels with Father (1996) (TV) | (executive producer) | 1996 | - | 7.1 (188) |
|
|
||||||
|
|
32. | The Adventures of Young Indiana Jones: Attack of the Hawkmen (1995) (TV) | (executive producer) | 1995 | - | 6.6 (272) |
|
|
||||||
|
|
33. | The Adventures of Young Indiana Jones: Treasure of the Peacock's Eye (1995) (TV) | (executive producer) | 1995 | - | 5.8 (445) |
|
|
||||||
|
|
34. | Radioland Murders (1994) | (executive producer) | 1994 | - | 5.7 (1,800) |
|
|
||||||
|
|
35. | The Adventures of Young Indiana Jones: Hollywood Follies (1994) (TV) | (executive producer) | 1994 | - | 6.0 (227) |
|
|
||||||
|
|
36. | "The Young Indiana Jones Chronicles" (1992) | executive producer (28 episodes, 1992-1993) | 1993 | - | 7.4 (1,286) |
|
28 TV episodes:
|
||||||
|
|
37. | Wow! (1990) (V) | (executive producer) | 1990 | - | 5.3 (63) |
|
|
||||||
|
|
38. | Indiana Jones and the Last Crusade (1989) | (executive producer) | 1989 | $495M | 8.3 (156,647) |
|
|
||||||
|
|
39. | The Land Before Time (1988) | (executive producer) | 1988 | - | 6.9 (12,423) |
|
|
||||||
|
|
40. | Tucker: The Man and His Dream (1988) | (executive producer) | 1988 | - | 6.8 (5,715) |
|
|
||||||
|
|
41. | Willow (1988) | (executive producer) | 1988 | - | 7.1 (29,862) |
|
|
||||||
|
|
42. | Powaqqatsi (1988) | (executive producer) | 1988 | - | 7.2 (2,708) |
|
AKAs:
|
||||||
|
|
43. | Star Tours (1987) | (executive producer) | 1987 | - | 7.7 (916) |
|
|
||||||
|
|
44. | "Ewoks" (1985) | executive producer (26 episodes, 1985-1986) | 1986 | - | 6.0 (350) |
|
AKAs:
26 TV episodes:
|
||||||
|
|
45. | Captain EO (1986) | (executive producer) | 1986 | - | 6.0 (1,503) |
|
|
||||||
|
|
46. | Howard the Duck (1986) | (executive producer) | 1986 | - | 4.0 (14,906) |
|
AKAs:
|
||||||
|
|
47. | Labyrinth (1986) | (executive producer) | 1986 | - | 7.3 (33,381) |
|
|
||||||
|
|
48. | The Great Heep (1986) (TV) | (executive producer) (uncredited) | 1986 | - | 7.1 (22) |
|
|
||||||
|
|
49. | Inside the Labyrinth (1986) (TV) | (executive producer) | 1986 | - | 6.9 (250) |
|
|
||||||
|
|
50. | "Droids" (1985) | executive producer (13 episodes, 1985) | 1985 | - | 6.1 (270) |
|
AKAs:
13 TV episodes:
|
||||||
|
|
51. | Ewoks: The Battle for Endor (1985) (TV) | (executive producer) | 1985 | - | 5.2 (2,897) |
|
AKAs:
|
||||||
|
|
52. | Mishima: A Life in Four Chapters (1985) | (executive producer) | 1985 | - | 7.9 (2,156) |
|
AKAs:
|
||||||
|
|
53. | Latino (1985) | (executive producer) (uncredited) | 1985 | - | 6.3 (97) |
|
|
||||||
|
|
54. | The Ewok Adventure (1984) (TV) | (executive producer) | 1984 | - | 5.2 (4,008) |
|
AKAs:
|
||||||
|
|
55. | Indiana Jones and the Temple of Doom (1984) | (executive producer) | 1984 | $333M | 7.5 (102,116) |
|
|
||||||
|
|
56. | Twice Upon a Time (1983) | (executive producer) | 1983 | - | 7.2 (452) |
|
|
||||||
|
|
57. | Star Wars: Episode VI - Return of the Jedi (1983) | (executive producer) | 1983 | $573M | 8.3 (192,378) |
|
AKAs:
|
||||||
|
|
58. | Body Heat (1981) | (executive producer) (uncredited) | 1981 | - | 7.3 (10,966) |
|
|
||||||
|
|
59. | Raiders of the Lost Ark (1981) | (executive producer) | 1981 | $384M | 8.7 (222,376) |
|
AKAs:
|
||||||
|
|
60. | Star Wars: Episode V - The Empire Strikes Back (1980) | (executive producer) | 1980 | $534M | 8.8 (251,080) |
|
AKAs:
|
||||||
|
|
61. | Kagemusha (1980) | (executive producer: international version) | 1980 | - | 7.9 (10,440) |
|
AKAs:
|
||||||
|
|
62. | More American Graffiti (1979) | (executive producer) | 1979 | - | 5.0 (1,714) |
|
AKAs:
|
||||||
|
|
63. | Star Wars (1977) | (executive producer) | 1977 | $798M | 8.8 (294,099) |
|
AKAs:
|
||||||
|
|
64. | The Rain People (1969) | (associate producer) | 1969 | - | 6.9 (876) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lego Indiana Jones 2: The Adventure Continues (2009) (VG) | (characters) | 2009 | - | - |
|
|
||||||
|
|
2. | Star Wars: The Force Unleashed - Ultimate Sith Edition (2009) (VG) | (writer) | 2009 | - | 10.0 (8) |
|
|
||||||
|
|
3. | "Star Wars: The Clone Wars" (2008) | (14 episodes, 2008-2009) | 2009 | - | - |
|
AKAs:
14 TV episodes:
|
||||||
|
|
4. | Red Tails (post-production) (2009) | (story) | 2009 | - | - |
|
|
||||||
|
|
5. | "Untitled Star Wars TV Series" (in production) (2009) | (characters and universe) | 2009 | - | - |
|
|
||||||
|
|
6. | Robot Chicken: Star Wars Episode II (2008) (TV) | (characters) | 2008 | - | 8.4 (360) |
|
|
||||||
|
|
7. | Star Wars: The Clone Wars (2008) (VG) | (characters and universe) (story) | 2008 | - | 6.8 (116) |
|
AKAs:
|
||||||
|
|
8. | Star Wars: The Clone Wars (2008) | (characters and universe) | 2008 | $67.3M | 5.4 (15,435) |
|
|
||||||
|
|
9. | Star Wars: The Force Unleashed (2008) (VG) | (characters and universe) (story) | 2008 | - | 8.9 (1,108) |
|
|
||||||
|
|
10. | Lego Indiana Jones: The Original Adventures (2008) (VG) | (characters) | 2008 | - | 8.2 (166) |
|
|
||||||
|
|
11. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | (characters) (story) | 2008 | $783M | 6.6 (123,236) |
|
|
||||||
|
|
12. | The Adventures of Young Indiana Jones: Demons of Deception (2007) (V) | (story) | 2007 | - | 6.6 (51) |
|
|
||||||
|
|
13. | Lego Star Wars: The Complete Saga (2007) (VG) | (characters and universe) | 2007 | - | 8.3 (145) |
|
|
||||||
|
|
14. | The Adventures of Young Indiana Jones: The Perils of Cupid (2007) (V) | ('Vienna' story) | 2007 | - | 6.8 (55) |
|
|
||||||
|
|
15. | The Adventures of Young Indiana Jones: My First Adventure (2007) (V) | ('Egypt' story) | 2007 | - | 6.7 (78) |
|
|
||||||
|
|
16. | The Adventures of Young Indiana Jones: Journey of Radiance (2007) (V) | (story) | 2007 | - | 6.4 (44) |
|
|
||||||
|
|
17. | Lego Star Wars II: The Original Trilogy (2006) (VG) | (characters and universe) | 2006 | - | 8.5 (331) |
|
|
||||||
|
|
18. | Star Wars: Episode III - Revenge of the Sith (2005) | (written by) | 2005 | $848M | 7.9 (167,795) |
|
AKAs:
|
||||||
|
|
19. | Star Wars: Episode III - Revenge of the Sith (2005) (VG) | (characters and universe) (story) | 2005 | - | 7.9 (389) |
|
|
||||||
|
|
20. | Lego Star Wars: The Video Game (2005) (VG) | (characters and universe) | 2005 | - | 8.4 (294) |
|
|
||||||
|
|
21. | "Star Wars: Clone Wars" (2003) | (25 episodes, 2003-2005) | 2005 | - | 8.1 (3,934) |
|
25 TV episodes:
|
||||||
|
|
22. | Treasure of the Hidden Planet (2004) (V) | (characters) | 2004 | - | 3.3 (29) |
|
|
||||||
|
|
23. | Indiana Jones and the Emperor's Tomb (2003) (VG) | (characters) | 2003 | - | 8.4 (165) |
|
|
||||||
|
|
24. | Star Wars: Episode II - Attack of the Clones (2002) | (screenplay) (story) | 2002 | $648M | 6.8 (148,372) |
|
AKAs:
|
||||||
|
|
25. | R2-D2: Beneath the Dome (2001) (TV) | (character: R2-D2) (uncredited) | 2001 | - | 6.5 (610) |
|
|
||||||
|
|
26. | Star Wars: Obi-Wan (2001) (VG) | (characters) | 2001 | - | 6.6 (51) |
|
|
||||||
|
|
27. | Star Wars: Episode I - The Phantom Menace (1999) | (written by) | 1999 | $922M | 6.4 (181,472) |
|
AKAs:
|
||||||
|
|
28. | The Dark Redemption (1999) | (characters) | 1999 | - | 5.3 (158) |
|
AKAs:
|
||||||
|
|
29. | The Adventures of Young Indiana Jones: The Trenches of Hell (1999) (V) | (story) | 1999 | - | 6.3 (290) |
|
|
||||||
|
|
30. | The Adventures of Young Indiana Jones: Oganga, the Giver and Taker of Life (1999) (V) | (story) | 1999 | - | 6.2 (197) |
|
|
||||||
|
|
31. | The Adventures of Young Indiana Jones: Adventures in the Secret Service (1999) (V) | (story) | 1999 | - | 5.9 (290) |
|
|
||||||
|
|
32. | The Adventures of Young Indiana Jones: Spring Break Adventure (1999) (V) | (story) | 1999 | - | 5.8 (272) |
|
|
||||||
|
|
33. | The Adventures of Young Indiana Jones: Masks of Evil (1999) (V) | (characters) (uncredited) | 1999 | - | 5.6 (242) |
|
|
||||||
|
|
34. | Star Wars: Yoda Stories (1997) (VG) | (characters) | 1997 | - | 6.2 (37) |
|
AKAs:
|
||||||
|
|
35. | The Pirates and the Prince (1997) (V) | (characters) | 1997 | - | 4.9 (28) |
|
AKAs:
|
||||||
|
|
36. | Star Wars: Shadows of the Empire (1996) (VG) | (story) | 1996 | - | 8.4 (184) |
|
|
||||||
|
|
37. | The Adventures of Young Indiana Jones: Attack of the Hawkmen (1995) (TV) | (characters) | 1995 | - | 6.6 (272) |
|
|
||||||
|
|
38. | The Adventures of Young Indiana Jones: Treasure of the Peacock's Eye (1995) (TV) | (characters) (uncredited) | 1995 | - | 5.8 (445) |
|
|
||||||
|
|
39. | Radioland Murders (1994) | (story) | 1994 | - | 5.7 (1,800) |
|
|
||||||
|
|
40. | Young Indiana Jones and the Instruments of Chaos (1994) (VG) | (characters) | 1994 | - | - |
|
|
||||||
|
|
41. | "The Young Indiana Jones Chronicles" (1992) | (19 episodes, 1992-1993) | 1993 | - | 7.4 (1,286) |
|
19 TV episodes:
|
||||||
|
|
42. | Star Wars: Rebel Assault (1993) (VG) | (characters) | 1993 | - | 6.6 (66) |
|
|
||||||
|
|
43. | Indiana Jones and the Fate of Atlantis (1992) (VG) | (characters) | 1992 | - | 9.1 (479) |
|
AKAs:
|
||||||
|
|
44. | Indiana Jed (1992) (V) | (stories) | 1992 | - | 2.9 (81) |
|
AKAs:
|
||||||
|
|
45. | Raiders of the Lost Ark: The Adaptation (1989) (V) | (story) | 1989 | - | 8.4 (223) |
|
|
||||||
|
|
46. | Indiana Jones and the Last Crusade (1989) | (characters) (story) | 1989 | $495M | 8.3 (156,647) |
|
|
||||||
|
|
47. | Willow (1988) | (story) | 1988 | - | 7.1 (29,862) |
|
|
||||||
|
|
48. | Star Wars (1988) (VG) | (story and screenplay) | 1988 | - | 6.8 (41) |
|
|
||||||
|
|
49. | Captain EO (1986) | (screenplay) | 1986 | - | 6.0 (1,503) |
|
|
||||||
|
|
50. | The Great Heep (1986) (TV) | (characters) | 1986 | - | 7.1 (22) |
|
|
||||||
|
|
51. | Ewoks: The Battle for Endor (1985) (TV) | (story) | 1985 | - | 5.2 (2,897) |
|
AKAs:
|
||||||
|
|
52. | "Droids" (1985) | (unknown episodes) | 1985 | - | 6.1 (270) |
|
AKAs:
|
||||||
|
|
53. | "Ewoks" (1985) | (unknown episodes) | 1985 | - | 6.0 (350) |
|
AKAs:
|
||||||
|
|
54. | The Ewok Adventure (1984) (TV) | (story) | 1984 | - | 5.2 (4,008) |
|
AKAs:
|
||||||
|
|
55. | Indiana Jones and the Temple of Doom (1984) | (story) | 1984 | $333M | 7.5 (102,116) |
|
|
||||||
|
|
56. | Star Wars: Episode VI - Return of the Jedi (1983) | (screenplay) (story) | 1983 | $573M | 8.3 (192,378) |
|
AKAs:
|
||||||
|
|
57. | Star Wars (1983) (VG) | (writer) | 1983 | - | 7.7 (127) |
|
|
||||||
|
|
58. | Raiders of the Lost Ark (1981) | (story) | 1981 | $384M | 8.7 (222,376) |
|
AKAs:
|
||||||
|
|
59. | Star Wars: Episode V - The Empire Strikes Back (1980) | (story) | 1980 | $534M | 8.8 (251,080) |
|
AKAs:
|
||||||
|
|
60. | More American Graffiti (1979) | (characters) | 1979 | - | 5.0 (1,714) |
|
AKAs:
|
||||||
|
|
61. | Star Wars (1977) | (written by) | 1977 | $798M | 8.8 (294,099) |
|
AKAs:
|
||||||
|
|
62. | American Graffiti (1973) | (written by) | 1973 | - | 7.6 (28,640) |
|
|
||||||
|
|
63. | THX 1138 (1971) | (earlier screenplay) (screenplay) (story) | 1971 | - | 6.8 (13,803) |
|
|
||||||
|
|
64. | Filmmaker (1968) | (writer) | 1968 | - | 5.9 (79) |
|
AKAs:
|
||||||
|
|
65. | Electronic Labyrinth THX 1138 4EB (1967) | (writer) | 1967 | - | 6.4 (957) |
|
AKAs:
|
||||||
|
|
66. | 6-18-67 (1967) | (writer) | 1967 | - | 5.8 (41) |
|
|
||||||
|
|
67. | The Emperor (1967) | (writer) | 1967 | - | 5.6 (51) |
|
|
||||||
|
|
68. | Anyone Lived in a Pretty How Town (1967) | (writer) | 1967 | - | 5.6 (49) |
|
|
||||||
|
|
69. | Herbie (1966) | (writer) | 1966 | - | 6.0 (317) |
|
|
||||||
|
|
70. | Freiheit (1966) | (writer) (as Lucas) | 1966 | - | 5.8 (159) |
|
|
||||||
|
|
71. | 1:42:08: A Man and His Car (1966) | (writer) | 1966 | - | 5.2 (109) |
|
AKAs:
|
||||||
|
|
72. | Look at Life (1965) | (writer) | 1965 | - | 6.4 (109) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Cinema16: American Short Films (2006) (V) | 2006 | - | 8.9 (32) | |
|
|
||||||
|
|
2. | Star Wars: Episode III - Revenge of the Sith (2005) | 2005 | $848M | 7.9 (167,795) | |
|
AKAs:
|
||||||
|
|
3. | Star Wars: Episode II - Attack of the Clones (2002) | 2002 | $648M | 6.8 (148,372) | |
|
AKAs:
|
||||||
|
|
4. | Short Chaos 10 (2000) (V) | (short "Electronic Labyrinth THX 1138 4EB") | 2000 | - | 5.5 (44) |
|
|
||||||
|
|
5. | Star Wars: Episode I - The Phantom Menace (1999) | 1999 | $922M | 6.4 (181,472) | |
|
AKAs:
|
||||||
|
|
6. | Star Wars (1977) | 1977 | $798M | 8.8 (294,099) | |
|
AKAs:
|
||||||
|
|
7. | American Graffiti (1973) | 1973 | - | 7.6 (28,640) | |
|
|
||||||
|
|
8. | THX 1138 (1971) | 1971 | - | 6.8 (13,803) | |
|
|
||||||
|
|
9. | Bald: The Making of 'THX 1138' (1971) | 1971 | - | 5.9 (120) | |
|
|
||||||
|
|
10. | The Making of 'The Rain People' (1969) | 1969 | - | 5.1 (36) | |
|
|
||||||
|
|
11. | Filmmaker (1968) | 1968 | - | 5.9 (79) | |
|
AKAs:
|
||||||
|
|
12. | Electronic Labyrinth THX 1138 4EB (1967) | 1967 | - | 6.4 (957) | |
|
AKAs:
|
||||||
|
|
13. | 6-18-67 (1967) | 1967 | - | 5.8 (41) | |
|
|
||||||
|
|
14. | Anyone Lived in a Pretty How Town (1967) | 1967 | - | 5.6 (49) | |
|
|
||||||
|
|
15. | The Emperor (1967) | 1967 | - | 5.6 (51) | |
|
|
||||||
|
|
16. | Herbie (1966) | 1966 | - | 6.0 (317) | |
|
|
||||||
|
|
17. | Freiheit (1966) | (as Lucas) | 1966 | - | 5.8 (159) |
|
|
||||||
|
|
18. | 1:42:08: A Man and His Car (1966) | 1966 | - | 5.2 (109) | |
|
AKAs:
|
||||||
|
|
19. | Look at Life (1965) | 1965 | - | 6.4 (109) | |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Star Wars: Episode II - Attack of the Clones (2002) | (uncredited) | 2002 | $648M | 6.8 (148,372) |
|
AKAs:
|
||||||
|
|
2. | Indiana Jones and the Last Crusade (1989) | (uncredited) | 1989 | $495M | 8.3 (156,647) |
|
|
||||||
|
|
3. | Latino (1985) | (uncredited) | 1985 | - | 6.3 (97) |
|
|
||||||
|
|
4. | Indiana Jones and the Temple of Doom (1984) | (uncredited) | 1984 | $333M | 7.5 (102,116) |
|
|
||||||
|
|
5. | Star Wars: Episode VI - Return of the Jedi (1983) | (uncredited) | 1983 | $573M | 8.3 (192,378) |
|
AKAs:
|
||||||
|
|
6. | Raiders of the Lost Ark (1981) | (uncredited) | 1981 | $384M | 8.7 (222,376) |
|
AKAs:
|
||||||
|
|
7. | Star Wars: Episode V - The Empire Strikes Back (1980) | (uncredited) | 1980 | $534M | 8.8 (251,080) |
|
AKAs:
|
||||||
|
|
8. | Star Wars (1977) | (uncredited) | 1977 | $798M | 8.8 (294,099) |
|
AKAs:
|
||||||
|
|
9. | American Graffiti (1973) | (uncredited) | 1973 | - | 7.6 (28,640) |
|
|
||||||
|
|
10. | THX 1138 (1971) | 1971 | - | 6.8 (13,803) | |
|
|
||||||
|
|
11. | The Making of 'The Rain People' (1969) | 1969 | - | 5.1 (36) | |
|
|
||||||
|
|
12. | Filmmaker (1968) | 1968 | - | 5.9 (79) | |
|
AKAs:
|
||||||
|
|
13. | 6-18-67 (1967) | 1967 | - | 5.8 (41) | |
|
|
||||||
|
|
14. | Anyone Lived in a Pretty How Town (1967) | 1967 | - | 5.6 (49) | |
|
|
||||||
|
|
15. | Herbie (1966) | 1966 | - | 6.0 (317) | |
|
|
||||||
|
|
16. | Freiheit (1966) | (as Lucas) | 1966 | - | 5.8 (159) |
|
|
||||||
|
|
17. | 1:42:08: A Man and His Car (1966) | 1966 | - | 5.2 (109) | |
|
AKAs:
|
||||||
|
|
18. | Look at Life (1965) | 1965 | - | 6.4 (109) | |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Star Wars: Episode III - Revenge of the Sith (2005) | (uncredited) Baron Papanoida | 2005 | $848M | 7.9 (167,795) |
|
AKAs:
|
||||||
|
|
2. | "Just Shoot Me!" (1997) | George Lucas (1 episode, 2003) | 2003 | - | 7.2 (3,110) |
|
1 TV episode:
|
||||||
|
|
3. | Beverly Hills Cop III (1994) | (as Gentle George) Disappointed Man | 1994 | - | 4.9 (19,210) |
|
|
||||||
|
|
4. | Hook (1991) | (uncredited) Man Kissing on Bridge | 1991 | $301M | 6.2 (55,034) |
|
|
||||||
|
|
5. | Make It Happen (1991) (V) | 1991 | - | 3.2 (22) | |
|
|
||||||
|
|
6. | Sesame Street Presents: Follow that Bird (1985) | (uncredited) Extra | 1985 | - | 6.3 (1,650) |
|
AKAs:
|
||||||
|
|
7. | Indiana Jones and the Temple of Doom (1984) | (uncredited) Missionary | 1984 | $333M | 7.5 (102,116) |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Filmmaker (1968) | 1968 | - | 5.9 (79) | |
|
AKAs:
|
||||||
|
|
2. | 6-18-67 (1967) | 1967 | - | 5.8 (41) | |
|
|
||||||
|
|
3. | Anyone Lived in a Pretty How Town (1967) | 1967 | - | 5.6 (49) | |
|
|
||||||
|
|
4. | Herbie (1966) | 1966 | - | 6.0 (317) | |
|
|
||||||
|
|
5. | Freiheit (1966) | (as Lucas) | 1966 | - | 5.8 (159) |
|
|
||||||
|
|
6. | 1:42:08: A Man and His Car (1966) | 1966 | - | 5.2 (109) | |
|
AKAs:
|
||||||
|
|
7. | Look at Life (1965) | 1965 | - | 6.4 (109) | |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Star Wars: Episode VI - Return of the Jedi (1983) | (music producer) (uncredited) | 1983 | $573M | 8.3 (192,378) |
|
AKAs:
|
||||||
|
|
2. | Star Wars: Episode V - The Empire Strikes Back (1980) | (music producer) (uncredited) | 1980 | $534M | 8.8 (251,080) |
|
AKAs:
|
||||||
|
|
3. | More American Graffiti (1979) | (music selection) | 1979 | - | 5.0 (1,714) |
|
AKAs:
|
||||||
|
|
4. | Star Wars (1977) | (music producer) (uncredited) | 1977 | $798M | 8.8 (294,099) |
|
AKAs:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kagemusha (1980) | (presenter) | 1980 | - | 7.9 (10,440) |
|
AKAs:
|
||||||
|
|
2. | The Rain People (1969) | (production associate) | 1969 | - | 6.9 (876) |
|
|
||||||
|
|
3. | Finian's Rainbow (1968) | (production assistant) (uncredited) | 1968 | - | 6.1 (1,194) |
|
|
||||||
|
|
4. | The Bus (1965) | (production assistant) | 1965 | - | 5.9 (22) |
|
|
||||||
Camera and Electrical Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Gimme Shelter (1970) | (camera operator) | 1970 | - | 7.8 (3,409) |
|
|
||||||
|
|
2. | Why Man Creates (1968) | (camera operator) | 1968 | - | 8.1 (154) |
|
|
||||||
|
|
3. | Grand Prix (1966) | (additional camera operator) | 1966 | - | 6.8 (2,781) |
|
|
||||||
Sound Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Filmmaker (1968) | (sound) | 1968 | - | 5.9 (79) |
|
AKAs:
|
||||||
|
|
2. | Marcello, I'm Bored (1966) | (sound editor) | 1966 | - | 4.7 (29) |
|
|
||||||
Visual Effects
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Colbert Report" (2005) | writer/director: ILM (1 episode, 2006) | 2006 | - | 9.2 (6,241) |
|
1 TV episode:
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Star Wars: Episode VI - Return of the Jedi (1983) | (second unit director) (uncredited) | 1983 | $573M | 8.3 (192,378) |
|
AKAs:
|
||||||
Editorial Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Journey to the Pacific (1968) | (assistant editor) | 1968 | - | 2.1 (15) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ez-Chewie (2009) | (very special thanks) | 2009 | - | - |
|
|
||||||
|
|
2. | Indiana Jones and the Staff of Kings (2009) (VG) | (very special thanks) | 2009 | - | 8.5 (31) |
|
|
||||||
|
|
3. | Super Capers (2009) | (special thanks) | 2009 | - | 3.9 (332) |
|
|
||||||
|
|
4. | 17 Again (2009) | (special thanks) | 2009 | $129M | 6.6 (20,194) |
|
|
||||||
|
|
