IMDb >
Peter Bogdanovich
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsPeter Bogdanovich More at IMDbPro »
| Photos (see all 27 | slideshow | add photos) | Videos (see all 51 NEW) |
Overview
Mini Biography:
After spending most of his teens studying acting with the legendary... moreTrivia:
Biography in: John Wakeman, editor. "World Film Directors, Volume Two... moreAwards:
Nominated for 2 Oscars. Another 13 wins & 7 nominations moreAlternate Names:
Peter Bogdonovich | Derek ThomasUS TV Schedule:
| Thur. Nov. 5 | 9:00 PM | E | The E! True Hollywood Story | Hugh Hefner: Girlfriends, Wives and Centerfolds | more |
Filmography
Jump to filmography as:
Actor, Director, Writer, Producer, Soundtrack, Miscellaneous Crew, Editor, Cinematographer, Thanks, Self, Archive Footage
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Queen of the Lot (post-production) (2009) | Pedja Sapir | 2009 | - | - |
|
|
||||||
|
|
2. | Abandoned (post-production) (2009) | Dr. Markus Bensley | 2009 | - | - |
|
|
||||||
|
|
3. | The Doorman (2008) | Peter | 2008 | - | 5.9 (30) |
|
|
||||||
|
|
4. | Humboldt County (2008) | Professor Hadley | 2008 | - | 6.3 (981) |
|
|
||||||
|
|
5. | The Fifth Patient (2007) | Edward Birani | 2007 | - | 4.6 (179) |
|
|
||||||
|
|
6. | "The Sopranos" (1999) | Dr. Elliot Kupferberg (15 episodes, 2000-2007) | 2007 | - | 9.5 (28,353) |
|
15 TV episodes:
|
||||||
|
|
7. | "Law & Order: Criminal Intent" (2001) | George Merritt (2 episodes, 2005-2007) | 2007 | - | 8.7 (21) |
|
AKAs:
|
||||||
|
|
8. | The Dukes (2007) | Lou | 2007 | - | 8.3 (126) |
|
|
||||||
|
|
9. | "The Simpsons" (1989) | Psychologist (1 episode, 2007) | 2007 | - | 9.2 (392) |
|
1 TV episode:
|
||||||
|
|
10. | Dedication (2007) | Roger Spade | 2007 | - | 6.9 (3,422) |
|
|
||||||
|
|
11. | Broken English (2007) | Irving Mann | 2007 | - | 6.3 (2,705) |
|
AKAs:
|
||||||
|
|
12. | Infamous (2006) | Bennett Cerf | 2006 | - | 7.2 (6,156) |
|
|
||||||
|
|
13. | "8 Simple Rules... for Dating My Teenage Daughter" (2002) | Dr. Lohr (1 episode, 2004) | 2004 | - | 7.6 (4,319) |
|
AKAs:
1 TV episode:
|
||||||
|
|
14. | "Out of Order" (2003) | Zach | 2003 | - | 7.0 (430) |
|
|
||||||
|
|
15. | Festival in Cannes (2001) | Milo | 2001 | - | 6.2 (352) |
|
|
||||||
|
|
16. | Rated X (2000) (TV) | Film Professor | 2000 | - | 5.8 (1,969) |
|
|
||||||
|
|
17. | Claire Makes It Big (1999) | Arturo Mulligan | 1999 | - | 5.6 (60) |
|
|
||||||
|
|
18. | Coming Soon (1999) | Bartholomew | 1999 | - | 4.2 (843) |
|
|
||||||
|
|
19. | Lick the Star (1998) | Principal | 1998 | - | 6.0 (493) |
|
|
||||||
|
|
20. | 54 (1998) | (as Peter Bogdonovich) Elaine's Patron | 1998 | - | 5.5 (14,172) |
|
AKAs:
|
||||||
|
|
21. | Bella Mafia (1997) (TV) | Vito Giancamo | 1997 | - | 6.7 (890) |
|
|
||||||
|
|
22. | Mr. Jealousy (1997) | Dr. Howard Poke | 1997 | - | 6.3 (932) |
|
|
||||||
|
|
23. | Highball (1997) | Frank | 1997 | - | 6.1 (309) |
|
|
||||||
|
|
24. | "Picture Windows" (1994) | Lucca (1 episode, 1994) | 1994 | - | 7.1 (18) |
|
AKAs:
1 TV episode:
|
||||||
|
|
25. | They All Laughed (1981) | (uncredited) Disk jockey | 1981 | - | 6.0 (682) |
|
|
||||||
|
|
26. | Saint Jack (1979) | Eddie Schuman | 1979 | - | 6.8 (484) |
|
|
||||||
|
|
27. | Opening Night (1977) | (uncredited) Cameo appearance | 1977 | - | 7.8 (1,903) |
|
|
||||||
|
|
28. | The Other Side of the Wind (1972) | Brooks Otterlake | 1972 | - | - |
|
|
||||||
|
|
29. | The Last Picture Show (1971) | (voice) DJ | 1971 | - | 8.1 (13,542) |
|
|
||||||
|
|
30. | Lions Love (1969) | 1969 | - | 7.4 (32) | |
|
|
||||||
|
|
31. | Targets (1968) | Sammy Michaels, Director | 1968 | - | 7.5 (2,544) |
|
AKAs:
|
||||||
|
|
32. | Voyage to the Planet of Prehistoric Women (1968) | (voice) Narrator | 1968 | - | 2.0 (479) |
|
AKAs:
|
||||||
|
|
33. | The Trip (1967/II) | (uncredited) | 1967 | - | 6.0 (1,461) |
|
|
||||||
|
|
34. | The Wild Angels (1966) | (uncredited) Townsman in Fight at 'Loser's' Funeral | 1966 | - | 5.5 (680) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Broken Code (in production) (2009) | 2009 | - | - | |
|
|
||||||
|
|
2. | Tom Petty and the Heartbreakers: Runnin' Down a Dream (2007) | 2007 | - | 8.6 (379) | |
|
|
||||||
|
|
3. | Directed by John Ford (2006) (V) | 2006 | - | 8.9 (7) | |
|
|
||||||
|
|
4. | Hustle (2004) (TV) | 2004 | - | 4.2 (204) | |
|
AKAs:
|
||||||
|
|
5. | "The Sopranos" (1999) | (1 episode, 2004) | 2004 | - | 9.5 (28,353) |
|
1 TV episode:
|
||||||
|
|
6. | The Mystery of Natalie Wood (2004) (TV) | 2004 | - | 6.8 (488) | |
|
|
||||||
|
|
7. | The Cat's Meow (2001) | 2001 | - | 6.4 (4,308) | |
|
|
||||||
|
|
8. | A Saintly Switch (1999) (TV) | 1999 | - | 5.6 (213) | |
|
AKAs:
|
||||||
|
|
9. | Naked City: A Killer Christmas (1998) (TV) | 1998 | - | 5.4 (129) | |
|
|
||||||
|
|
10. | Rescuers: Stories of Courage: Two Women (1997) (TV) | 1997 | - | 6.7 (83) | |
|
|
||||||
|
|
11. | The Price of Heaven (1997) (TV) | 1997 | - | 6.0 (67) | |
|
AKAs:
|
||||||
|
|
12. | To Sir, with Love II (1996) (TV) | 1996 | - | 5.6 (337) | |
|
|
||||||
|
|
13. | "Fallen Angels" (1993) | (1 episode, 1995) | 1995 | - | 6.6 (135) |
|
1 TV episode:
|
||||||
|
|
14. | "Picture Windows" (1994) | (1 episode, 1994) | 1994 | - | 7.1 (18) |
|
AKAs:
1 TV episode:
|
||||||
|
|
15. | The Thing Called Love (1993) | 1993 | - | 6.1 (2,724) | |
|
|
||||||
|
|
16. | Noises Off... (1992) | 1992 | - | 7.0 (4,819) | |
|
|
||||||
|
|
17. | Texasville (1990) | 1990 | - | 5.6 (1,081) | |
|
|
||||||
|
|
18. | Illegally Yours (1988) | 1988 | - | 3.9 (375) | |
|
|
||||||
|
|
19. | Mask (1985) | 1985 | - | 7.1 (9,168) | |
|
AKAs:
|
||||||
|
|
20. | They All Laughed (1981) | 1981 | - | 6.0 (682) | |
|
|
||||||
|
|
21. | Saint Jack (1979) | 1979 | - | 6.8 (484) | |
|
|
||||||
|
|
22. | Nickelodeon (1976) | 1976 | - | 6.2 (749) | |
|
|
||||||
|
|
23. | At Long Last Love (1975) | 1975 | - | 4.5 (374) | |
|
|
||||||
|
|
24. | Daisy Miller (1974) | 1974 | - | 5.8 (387) | |
|
|
||||||
|
|
25. | Paper Moon (1973) | 1973 | - | 8.1 (8,669) | |
|
|
||||||
|
|
26. | What's Up, Doc? (1972) | 1972 | - | 7.6 (6,931) | |
|
|
||||||
|
|
27. | Directed by John Ford (1971) | 1971 | - | 7.7 (299) | |
|
|
||||||
|
|
28. | The Last Picture Show (1971) | 1971 | - | 8.1 (13,542) | |
|
|
||||||
|
|
29. | Targets (1968) | 1968 | - | 7.5 (2,544) | |
|
AKAs:
|
||||||
|
|
30. | Voyage to the Planet of Prehistoric Women (1968) | (as Derek Thomas) | 1968 | - | 2.0 (479) |
|
AKAs:
|
||||||
|
|
31. | The Great Professional: Howard Hawks (1967) (TV) | 1967 | - | 7.0 (6) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Directed by John Ford (2006) (V) | (written by) | 2006 | - | 8.9 (7) |
|
|
||||||
|
|
2. | Texasville (1990) | (screenplay) | 1990 | - | 5.6 (1,081) |
|
|
||||||
|
|
3. | They All Laughed (1981) | (writer) | 1981 | - | 6.0 (682) |
|
|
||||||
|
|
4. | Saint Jack (1979) | (writer) | 1979 | - | 6.8 (484) |
|
|
||||||
|
|
5. | Nickelodeon (1976) | (writer) | 1976 | - | 6.2 (749) |
|
|
||||||
|
|
6. | At Long Last Love (1975) | (writer) | 1975 | - | 4.5 (374) |
|
|
||||||
|
|
7. | What's Up, Doc? (1972) | (story) | 1972 | - | 7.6 (6,931) |
|
|
||||||
|
|
8. | Directed by John Ford (1971) | (writer) | 1971 | - | 7.7 (299) |
|
|
||||||
|
|
9. | The Last Picture Show (1971) | (screenplay) | 1971 | - | 8.1 (13,542) |
|
|
||||||
|
|
10. | Targets (1968) | (screenplay) (story) | 1968 | - | 7.5 (2,544) |
|
AKAs:
|
||||||
|
|
11. | The Wild Angels (1966) | (uncredited) | 1966 | - | 5.5 (680) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Noises Off... (1992) | (executive producer) | 1992 | - | 7.0 (4,819) |
|
|
||||||
|
|
2. | Texasville (1990) | (producer) | 1990 | - | 5.6 (1,081) |
|
|
||||||
|
|
3. | Illegally Yours (1988) | (producer) | 1988 | - | 3.9 (375) |
|
|
||||||
|
|
4. | City Girl (1984) | (executive producer) | 1984 | - | 6.4 (20) |
|
|
||||||
|
|
5. | At Long Last Love (1975) | (producer) | 1975 | - | 4.5 (374) |
|
|
||||||
|
|
6. | Daisy Miller (1974) | (producer) | 1974 | - | 5.8 (387) |
|
|
||||||
|
|
7. | Paper Moon (1973) | (producer) | 1973 | - | 8.1 (8,669) |
|
|
||||||
|
|
8. | What's Up, Doc? (1972) | (producer) | 1972 | - | 7.6 (6,931) |
|
|
||||||
|
|
9. | Targets (1968) | (producer) | 1968 | - | 7.5 (2,544) |
|
AKAs:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Sopranos" (1999) | (1 episode, 2007) | 2007 | - | 9.5 (28,353) |
|
1 TV episode:
|
||||||
|
|
2. | Texasville (1990) | (writer: "One Day Since Yesterday") | 1990 | - | 5.6 (1,081) |
|
|
||||||
|
|
3. | They All Laughed (1981) | (music: "ONE DAY SINCE YESTERDAY") | 1981 | - | 6.0 (682) |
|
|
||||||
|
|
4. | What's Up, Doc? (1972) | (performer: "Santa Lucia") | 1972 | - | 7.6 (6,931) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Last Picture Show: A Look Back (1999) (V) | (location footage) | 1999 | - | 7.1 (72) |
|
|
||||||
|
|
2. | The Wild Angels (1966) | (assistant to director) | 1966 | - | 5.5 (680) |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Targets (1968) | (uncredited) | 1968 | - | 7.5 (2,544) |
|
AKAs:
|
||||||
|
|
2. | The Wild Angels (1966) | (uncredited) | 1966 | - | 5.5 (680) |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Wild Angels (1966) | (uncredited) | 1966 | - | 5.5 (680) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Twelve (2008) | (Special Thanks (Segment 'May') ) | 2008 | - | 8.0 (5) |
|
|
||||||
|
|
2. | Budd Boetticher: A Man Can Do That (2005) (TV) | (special thanks) | 2005 | - | 7.1 (84) |
|
|
||||||
|
|
3. | The Squid and the Whale (2005) | (special thanks) | 2005 | - | 7.6 (20,556) |
|
|
||||||
|
|
4. | Before the Fact: Suspicious Hitchcock (2004) (V) | (special thanks) | 2004 | - | 6.7 (19) |
|
|
||||||
|
|
5. | Personal History: Foreign Hitchcock (2004) (V) | (special thanks) | 2004 | - | 6.4 (24) |
|
|
||||||
|
|
6. | 3D: A Brief History (2004) (V) | (special thanks) | 2004 | - | 5.7 (24) |
|
|
||||||
|
|
7. | Kill Bill: Vol. 2 (2004) | (special thanks) | 2004 | $131M | 8.0 (161,862) |
|
AKAs:
|
||||||
|
|
8. | Kill Bill: Vol. 1 (2003) | (special thanks) | 2003 | $178M | 8.2 (206,183) |
|
AKAs:
|
||||||
|
|
9. | 'Targets': An Introduction by Peter Bogdanovich (2003) (V) | (special thanks) | 2003 | - | 5.5 (9) |
|
|
||||||
|
|
10. | Skeeter Hammond: Handles, Hops and the Fourth Dimension (2003) | (special thanks) | 2003 | - | - |
|
|
||||||
|
|
11. | All About 'The Birds' (2000) (V) | (special thanks) | 2000 | - | 7.7 (140) |
|
|
||||||
|
|
12. | Hitchcock: Shadow of a Genius (1999) (TV) | (special thanks) | 1999 | - | 7.7 (358) |
|
AKAs:
|
||||||
|
|
13. | Passion and Romance: The Wings of the Dove (1999) (V) | (thanks) | 1999 | - | - |
|
|
||||||
|
|
14. | Warner Bros. 75th Anniversary: No Guts, No Glory (1998) (TV) | (special thanks) | 1998 | - | 5.3 (135) |
|
|
||||||
|
|
15. | Jackie Brown (1997) | (very special thanks) | 1997 | $84.4M | 7.6 (75,843) |
|
|
||||||
|
|
16. | The Racket (1928) | (dedicatee: Robert Israel's music) | 1928 | - | 7.4 (205) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Il était une fois... Les enchaînés (completed) (2009) (TV) | Himself | 2009 | - | - |
|
|
||||||
|
|
2. | King of the B's: The Independent Life of Roger Corman (post-production) (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
3. | Hollywood Gangster (2008) (TV) | Himself | 2008 | - | 6.2 (13) |
|
|
||||||
|
|
4. | The Ultimate Romance: The Making of 'Notorious' (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
5. | Dreaming with Scissors: Hitchcock, Surrealism & Salvador Dali (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
6. | Alfred Hitchcock: The Ultimate Spymaster (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
7. | The Making of 'Rebecca' (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
8. | The Sound of Silence: The Making of 'The Lodger' (2008) (V) | Himself | 2008 | - | - |
|
|
||||||
|
|
9. | No Subtitles Necessary: Laszlo & Vilmos (2008) | Himself | 2008 | - | 9.8 (21) |
|
|
||||||
|
|
10. | "Saturday Night at the Movies" (1974) | Himself (2007) | 2007 | - | 8.1 (14) |
|
|
||||||
|
|
11. | "Sunday AM" (2005) | Himself (1 episode, 2007) | 2007 | - | 6.8 (16) |
|
AKAs:
1 TV episode:
|
||||||
|
|
12. | "American Masters" (1983) | Himself / Himself. (4 episodes, 1998-2007) | 2007 | - | 8.3 (65) |
|
|
13. | "Dirty Sexy Money" (2007) | Himself (1 episode, 2007) | 2007 | - | 8.1 (176) |
|
1 TV episode:
|
||||||
|
|
14. | AFI's 100 Years... 100 Movies: 10th Anniversary Edition (2007) (TV) | Himself | 2007 | - | 6.1 (92) |
|
|
||||||
|
|
15. | Commemoration: Howard Hawks' 'Rio Bravo' (2007) (V) | Himself | 2007 | - | 6.4 (11) |
|
|
||||||
|
|
16. | Pure Cinema: Birth of the Hitchcock Style (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
17. | The 50 Greatest Television Dramas (2007) (TV) | Himself | 2007 | - | 6.7 (17) |
|
AKAs:
|
||||||
|
|
18. | Searching for Orson (2006) | Narrator/Himself | 2006 | - | 6.6 (14) |
|
|
||||||
|
|
19. | The Maltese Falcon: One Magnificent Bird (2006) (V) | 2006 | - | 6.7 (24) | |
|
|
||||||
|
|
20. | "Sunday Morning Shootout" (2003) | Himself (2 episodes, 2005-2006) | 2006 | - | 6.9 (74) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
21. | "My First Time" (2006) | Himself (1 episode, 2006) | 2006 | - | - |
|
1 TV episode:
|
||||||
|
|
22. | Wanderlust (2006) (TV) | Himself | 2006 | - | 7.2 (47) |
|
|
||||||
|
|
23. | Edge of Outside (2006) | Himself | 2006 | - | 6.9 (58) |
|
|
||||||
|
|
24. | The Informer: Out of the Fog (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
25. | Boffo! Tinseltown's Bombs and Blockbusters (2006) | Himself | 2006 | - | 6.1 (253) |
|
|
||||||
|
|
26. | "E! True Hollywood Story" (1996) | Himself (5 episodes, 2000-2006) | 2006 | - | - |
|
5 TV episodes:
|
||||||
|
|
27. | 'Tis Autumn: The Search for Jackie Paris (2006) | Himself | 2006 | - | 7.7 (33) |
|
|
||||||
|
|
28. | Jerry Lewis - König der Komödianten (2006) (TV) | Himself | 2006 | - | - |
|
AKAs:
|
||||||
|
|
29. | The Thing Called Love: A Look Back (2006) (V) | Himself | 2006 | - | 8.3 (10) |
|
|
||||||
|
|
30. | Our Friend River (2006) (V) | Himself | 2006 | - | 7.8 (13) |
|
|
||||||
|
|
31. | The Look of the Film (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
32. | Karloff and Me (2006) | Himself | 2006 | - | - |
|
|
||||||
|
|
33. | Jenseits von Hollywood - Das Kino des Otto Preminger (2006) (TV) | Himself | 2006 | - | - |
|
|
||||||
|
|
34. | "The Essentials" (2001) | Himself (unknown episodes, 2005-2006) | 2005 | - | 8.5 (10) |
|
|
||||||
|
|
35. | Budd Boetticher: An American Original (2005) (V) | Himself | 2005 | - | 7.0 (29) |
|
|
||||||
|
|
36. | Budd Boetticher: A Man Can Do That (2005) (TV) | Himself | 2005 | - | 7.1 (84) |
|
|
||||||
|
|
37. | Silent Hollywood: Cult, Stars, Scandals (2005) (TV) | Himself | 2005 | - | 5.4 (6) |
|
|
||||||
|
|
38. | "Biography" (1987) | Himself (4 episodes, 1999-2005) | 2005 | - | 8.0 (265) |
|
4 TV episodes:
|
||||||
|
|
39. | "HARDtalk Extra" (2004) | Himself (1 episode, 2005) | 2005 | - | - |
|
1 TV episode:
|
||||||
|
|
40. | "This Morning" (1988) | Himself (1 episode, 2004) | 2004 | - | 4.5 (112) |
|
AKAs:
1 TV episode:
|
||||||
|
|
41. | "The Oprah Winfrey Show" (1986) | Himself (1 episode, 2004) | 2004 | - | 7.4 (10) |
|
AKAs:
1 TV episode:
|
||||||
|
|
42. | "HDVD Extra" (2004) | Host | 2004 | - | - |
|
|
||||||
|
|
43. | Hitchcock's Confession: A Look at 'I Confess' (2004) (V) | Himself | 2004 | - | 6.8 (29) |
|
|
||||||
|
|
44. | Before the Fact: Suspicious Hitchcock (2004) (V) | Himself - Filmmaker | 2004 | - | 6.7 (19) |
|
|
||||||
|
|
45. | Guilt Trip: Hitchcock and 'The Wrong Man' (2004) (V) | Himself | 2004 | - | 6.6 (28) |
|
|
||||||
|
|
46. | Personal History: Foreign Hitchcock (2004) (V) | Himself - Filmmaker/Film Historian | 2004 | - | 6.4 (24) |
|
|
||||||
|
|
47. | 'Strangers on a Train': A Hitchcock Classic (2004) (V) | Himself | 2004 | - | 6.4 (34) |
|
|
||||||
|
|
48. | Hitchcock and Dial M (2004) (V) | Himself | 2004 | - | 6.4 (45) |
|
AKAs:
|
||||||
|
|
49. | Mr. Hitchcock Meets the Smiths (2004) (V) | Himself | 2004 | - | 5.9 (19) |
|
|
||||||
|
|
50. | 3D: A Brief History (2004) (V) | Himself (Filmmaker) | 2004 | - | 5.7 (24) |
|
|
||||||
|
|
51. | 'Mask' Revealed: A Conversation with Peter Bogdanovich (2004) (V) | Himself | 2004 | - | - |
|
|
||||||
|
|
52. | Edgar G. Ulmer - The Man Off-screen (2004) | Himself | 2004 | - | 7.4 (51) |
|
|
||||||
|
|
53. | Cary Grant: A Class Apart (2004) (TV) | Himself/interviewee | 2004 | - | 8.1 (257) |
|
|
||||||
|
|
54. | Scene Stealers (2004) | Himself | 2004 | - | 8.1 (20) |
|
|
||||||
|
|
55. | Love Hollywood Style (2004) (TV) | Director | 2004 | - | 1.0 (6) |
|
|
||||||
|
|
56. | The Definition of Insanity (2004) | Himself | 2004 | - | 5.2 (73) |
|
|
||||||
|
|
57. | Hollywood Legenden (2004) (TV) | Himself | 2004 | - | 6.6 (33) |
|
AKAs:
|
||||||
|
|
58. | 'Targets': An Introduction by Peter Bogdanovich (2003) (V) | Himself | 2003 | - | 5.5 (9) |
|
|
||||||
|
|
59. | "Dinner for Five" (2001) | Himself (1 episode, 2003) | 2003 | - | 8.2 (242) |
|
1 TV episode:
|
||||||
|
|
60. | A Decade Under the Influence (2003) | Himself | 2003 | - | 7.6 (1,027) |
|
|
||||||
|
|
61. | Easy Riders, Raging Bulls: How the Sex, Drugs and Rock 'N' Roll Generation Saved Hollywood (2003) | Himself | 2003 | - | 7.5 (981) |
|
|
||||||
|
|
62. | I Love New York (2002) (TV) | Himself | 2002 | - | - |
|
|
||||||
|
|
63. | New York at the Movies (2002) (TV) | Himself | 2002 | - | 6.1 (55) |
|
|
||||||
|
|
64. | "Film Genre" (2002) | Himself (2 episodes, 2002) | 2002 | - | 8.6 (6) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
65. | Still Cher (2002) (TV) | Himself | 2002 | - | 6.3 (17) |
|
|
||||||
|
|
66. | John Ford Goes to War (2002) | Himself | 2002 | - | 6.1 (63) |
|
|
||||||
|
|
67. | AFI's 100 Years... 100 Passions (2002) (TV) | Himself | 2002 | - | 5.5 (149) |
|
AKAs:
|
||||||
|
|
68. | "Anatomy of a Scene" (2001) | Himself (1 episode) | 2001 | - | 6.1 (28) |
|
1 TV episode:
|
||||||
|
|
69. | It Conquered Hollywood! The Story of American International Pictures (2001) (TV) | Himself/Narrator | 2001 | - | 7.8 (34) |
|
|
||||||
|
|
70. | The Story of 'Frenzy' (2001) (V) | Himself | 2001 | - | 5.8 (40) |
|
|
||||||
|
|
71. | "Backstory" (2000) | Himself - Filmmaker (2 episodes, 2000-2001) | 2001 | - | 7.3 (23) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
72. | Schlock! The Secret History of American Movies (2001) | Himself | 2001 | - | 7.6 (225) |
|
|
||||||
|
|
73. | Y usted... ¿De qué se ríe? (2000) (TV) | Himself | 2000 | - | - |
|
AKAs:
|
||||||
|
|
74. | John Cassavetes: A Discussion (2000) (V) | Himself | 2000 | - | - |
|
|
||||||
|
|
75. | The Trouble with Marnie (2000) (TV) | Filmaker | 2000 | - | 7.1 (128) |
|
|
||||||
|
|
76. | The Independent (2000) | Himself | 2000 | - | 6.1 (649) |
|
|
||||||
|
|
77. | "Culture Shock" (2000) | Himself (1 episode, 2000) | 2000 | - | - |
|
1 TV episode:
|
||||||
|
|
78. | All About 'The Birds' (2000) (V) | Himself | 2000 | - | 7.7 (140) |
|
|
||||||
|
|
79. | 'Rear Window' Ethics: Remembering and Restoring a Hitchcock Classic (2000) (V) | Himself | 2000 | - | 7.4 (135) |
|
|
||||||
|
|
80. | Beyond Doubt: The Making of Hitchcock's Favorite Film (2000) (V) | Himself | 2000 | - | 6.2 (46) |
|
|
||||||
|
|
81. | The Lady from Shanghai: A Discussion with Peter Bogdanovich (2000) (V) | Himself | 2000 | - | 6.1 (27) |
|
|
||||||
|
|
82. | "The Hollywood Greats" (1977) | Himself (1 episode, 1999) | 1999 | - | 7.9 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
83. | Hitchcock: Shadow of a Genius (1999) (TV) | Himself | 1999 | - | 7.7 (358) |
|
AKAs:
|
||||||
|
|
84. | Passion and Romance: The Wings of the Dove (1999) (V) | Himself | 1999 | - | - |
|
|
||||||
|
|
85. | "Magacine" (1996) | Himself (1 episode, 1999) | 1999 | - | 5.0 (18) |
|
1 TV episode:
|
||||||
|
|
86. | "The Century" (1999) | Himself (segment - "Picture This") (unknown episodes) | 1999 | - | 8.5 (29) |
|
|
||||||
|
|
87. | The Shoe Store (1999) | Himself | 1999 | - | 8.4 (10) |
|
|
||||||
|
|
88. | "Intimate Portrait" (1993) | Himself (2 episodes, 1999) | 1999 | - | 7.8 (52) |
|
2 TV episodes:
|
||||||
|
|
89. | Reputations: Alfred Hitchcock (1999) (TV) | Himself | 1999 | - | 7.7 (35) |
|
|
||||||
|
|
90. | The Last Picture Show: A Look Back (1999) (V) | Himself | 1999 | - | 7.1 (72) |
|
|
||||||
|
|
91. | Warner Bros. 75th Anniversary: No Guts, No Glory (1998) (TV) | Himself | 1998 | - | 5.3 (135) |
|
|
||||||
|
|
92. | Who Is Henry Jaglom? (1997) | Himself | 1997 | - | 5.8 (51) |
|
|
||||||
|
|
93. | Howard Hawks: American Artist (1997) (TV) | Himself | 1997 | - | 6.8 (23) |
|
|
||||||
|
|
94. | Ben Johnson: Third Cowboy on the Right (1996) | Himself | 1996 | - | 6.9 (32) |
|
|
||||||
|
|
95. | "The American Experience" (1988) | Himself (1 episode, 1996) | 1996 | - | 8.5 (193) |
|
1 TV episode:
|
||||||
|
|
96. | "Cybill" (1995) | Himself (1 episode, 1995) | 1995 | - | 6.9 (703) |
|
1 TV episode:
|
||||||
|
|
97. | Jean Renoir: Part One - From La Belle Époque to World War II (1993) (TV) | Himself | 1993 | - | 7.0 (14) |
|
|
||||||
|
|
98. | Jean Renoir: Part Two - Hollywood and Beyond (1993) (TV) | 1993 | - | 6.9 (17) | |
|
|
||||||
|
|
99. | "Northern Exposure" (1990) | Himself (1 episode, 1993) | 1993 | - | 8.7 (2,982) |
|
1 TV episode:
|
||||||
|
|
100. | Picture This: The Times of Peter Bogdanovich in Archer City, Texas (1991) | Himself | 1991 | - | 7.2 (28) |
|
|
||||||
|
|
101. | "The Clive James Interview" (1991) | (1 episode, 1991) | 1991 | - | - |
|
1 TV episode:
|
||||||
|
|
102. | Preminger: Anatomy of a Filmmaker (1991) | Himself | 1991 | - | 7.5 (25) |
|
|
||||||
|
|
103. | "Moving Pictures" (1990) | Himself (1 episode, 1990) | 1990 | - | - |
|
1 TV episode:
|
||||||
|
|
104. | Hollywood Mavericks (1990) | Himself | 1990 | - | 7.3 (42) |
|
|
||||||
|
|
105. | John Wayne Standing Tall (1989) (TV) | Himself | 1989 | - | - |
|
|
||||||
|
|
106. | Bacall on Bogart (1988) (TV) | Himself | 1988 | - | 7.8 (201) |
|
|
||||||
|
|
107. | With Orson Welles: Stories from a Life in Film (1988) (TV) | Himself | 1988 | - | 7.5 (25) |
|
|
||||||
|
|
108. | "Moonlighting" (1985) | Himself (1 episode, 1987) | 1987 | - | 7.8 (2,825) |
|
1 TV episode:
|
||||||
|
|
109. | James Stewart: A Wonderful Life (1987) (TV) | Himself | 1987 | - | 7.6 (136) |
|
|
||||||
|
|
110. | L'homme qui a vu l'homme qui a vu l'ours (1987) (TV) | 1987 | - | - | |
|
|
||||||
|
|
111. | Dorothy Stratten: The Untold Story (1985) (V) | Himself | 1985 | - | 7.9 (15) |
|
|
||||||
|
|
112. | "The Irv Kupcinet Show" (1953) | Himself (1 episode, 1975) | 1975 | - | 8.4 (6) |
|
