IMDb >
Sidney Lumet
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsSidney Lumet More at IMDbPro »
| Photos (see all 14 | slideshow | add photos) | Videos (see all 27 NEW) |
Overview
Awards:
Nominated for 5 Oscars. Another 32 wins & 36 nominations moreAlternate Names:
Sydney Lumet | Alan SmitheeUS TV Schedule:
| Sat. Nov. 7 | 12:00 AM | TMC | Before the Devil Knows You're Dead | more |
Filmography
Jump to filmography as:
In Development, Director, Producer, Writer, Actor, Miscellaneous Crew, Thanks, Self, Archive Footage
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Before the Devil Knows You're Dead (2007) | 2007 | - | 7.4 (32,722) | |
|
|
||||||
|
|
2. | Find Me Guilty (2006) | 2006 | - | 7.1 (11,644) | |
|
AKAs:
|
||||||
|
|
3. | Rachel, quand du seigneur (2004) | 2004 | - | 9.3 (31) | |
|
|
||||||
|
|
4. | Strip Search (2004) (TV) | 2004 | - | 6.5 (671) | |
|
|
||||||
|
|
5. | "100 Centre Street" (2001) | (9 episodes, 2001-2002) | 2002 | - | 7.8 (57) |
|
|
6. | Gloria (1999) | 1999 | - | 4.7 (2,532) | |
|
|
||||||
|
|
7. | Critical Care (1997) | 1997 | - | 6.0 (835) | |
|
|
||||||
|
|
8. | Night Falls on Manhattan (1996) | 1996 | - | 6.4 (2,755) | |
|
|
||||||
|
|
9. | Guilty as Sin (1993) | 1993 | - | 5.4 (1,974) | |
|
|
||||||
|
|
10. | A Stranger Among Us (1992) | 1992 | - | 5.6 (1,496) | |
|
AKAs:
|
||||||
|
|
11. | Q & A (1990) | (also as Alan Smithee: television prints) | 1990 | - | 6.4 (2,002) |
|
|
||||||
|
|
12. | Family Business (1989) | 1989 | - | 5.4 (5,040) | |
|
|
||||||
|
|
13. | Running on Empty (1988) | 1988 | - | 7.4 (4,861) | |
|
|
||||||
|
|
14. | The Morning After (1986) | 1986 | - | 5.6 (2,299) | |
|
|
||||||
|
|
15. | Power (1986) | 1986 | - | 5.7 (1,115) | |
|
|
||||||
|
|
16. | Garbo Talks (1984) | 1984 | - | 6.2 (519) | |
|
AKAs:
|
||||||
|
|
17. | Daniel (1983) | 1983 | - | 6.7 (388) | |
|
|
||||||
|
|
18. | The Verdict (1982) | 1982 | - | 7.7 (9,736) | |
|
|
||||||
|
|
19. | Deathtrap (1982) | 1982 | - | 6.9 (4,035) | |
|
AKAs:
|
||||||
|
|
20. | Prince of the City (1981) | 1981 | - | 7.6 (1,931) | |
|
|
||||||
|
|
21. | Just Tell Me What You Want (1980) | 1980 | - | 5.7 (183) | |
|
|
||||||
|
|
22. | The Wiz (1978) | 1978 | - | 4.5 (4,428) | |
|
|
||||||
|
|
23. | Equus (1977) | 1977 | - | 7.1 (2,459) | |
|
|
||||||
|
|
24. | Network (1976) | 1976 | - | 8.1 (29,235) | |
|
|
||||||
|
|
25. | Dog Day Afternoon (1975) | 1975 | - | 8.2 (52,659) | |
|
|
||||||
|
|
26. | Murder on the Orient Express (1974) | 1974 | - | 7.3 (11,714) | |
|
AKAs:
|
||||||
|
|
27. | Lovin' Molly (1974) | 1974 | - | 5.9 (169) | |
|
|
||||||
|
|
28. | Serpico (1973) | 1973 | - | 7.7 (22,595) | |
|
|
||||||
|
|
29. | Child's Play (1972) | 1972 | - | 5.8 (197) | |
|
|
||||||
|
|
30. | The Offence (1972) | 1972 | - | 7.0 (1,385) | |
|
AKAs:
|
||||||
|
|
31. | The Anderson Tapes (1971) | 1971 | - | 6.4 (2,028) | |
|
|
||||||
|
|
32. | King: A Filmed Record... Montgomery to Memphis (1970) | 1970 | - | 7.1 (88) | |
|
|
||||||
|
|
33. | Last of the Mobile Hot Shots (1970) | 1970 | - | 5.3 (74) | |
|
AKAs:
|
||||||
|
|
34. | The Appointment (1969) | 1969 | - | 4.6 (216) | |
|
|
||||||
|
|
35. | The Sea Gull (1968) | 1968 | - | 6.6 (129) | |
|
AKAs:
|
||||||
|
|
36. | Bye Bye Braverman (1968) | 1968 | - | 5.9 (155) | |
|
|
||||||
|
|
37. | The Deadly Affair (1966) | 1966 | - | 6.9 (625) | |
|
|
||||||
|
|
38. | The Group (1966) | 1966 | - | 6.5 (424) | |
|
|
||||||
|
|
39. | The Hill (1965) | 1965 | - | 7.9 (3,905) | |
|
|
||||||
|
|
40. | Fail-Safe (1964) | 1964 | - | 8.0 (7,505) | |
|
|
||||||
|
|
41. | The Pawnbroker (1964) | 1964 | - | 7.8 (2,703) | |
|
|
||||||
|
|
42. | Long Day's Journey Into Night (1962) | 1962 | - | 7.9 (1,762) | |
|
|
||||||
|
|
43. | Vu du pont (1962) | 1962 | - | 7.0 (113) | |
|
AKAs:
|
||||||
|
|
44. | "Play of the Week" (1959) | (4 episodes, 1960) | 1960 | - | 5.3 (13) |
|
|
45. | Rashomon (1960) (TV) | 1960 | - | 6.3 (17) | |
|
|
||||||
|
|
46. | The Iceman Cometh (1960) (TV) | 1960 | - | 8.1 (148) | |
|
|
||||||
|
|
47. | "Sunday Showcase" (1959) | (2 episodes, 1960) | 1960 | - | 6.0 (15) |
|
AKAs:
|
||||||
|
|
48. | The Fugitive Kind (1960) | 1960 | - | 7.1 (1,290) | |
|
|
||||||
|
|
49. | "Playhouse 90" (1956) | (2 episodes, 1960) | 1960 | - | 8.5 (67) |
|
|
50. | That Kind of Woman (1959) | 1959 | - | 6.2 (204) | |
|
|
||||||
|
|
51. | "The DuPont Show of the Month" (1957) | (2 episodes, 1957-1958) | 1958 | - | 8.3 (11) |
|
|
52. | "Kraft Television Theatre" (1947) | (3 episodes, 1958) | 1958 | - | 8.2 (28) |
|
AKAs:
|
||||||
|
|
53. | All the King's Men (1958) (TV) | 1958 | - | 7.2 (27) | |
|
|
||||||
|
|
54. | Stage Struck (1958) | 1958 | - | 6.2 (233) | |
|
|
||||||
|
|
55. | "Hallmark Hall of Fame" (1951) | (1 episode, 1958) | 1958 | - | 8.6 (63) |
|
AKAs:
|
||||||
|
|
56. | "Studio One" (1948) | (1 episode, 1957) | 1957 | - | 8.5 (50) |
|
AKAs:
1 TV episode:
|
||||||
|
|
57. | "Producers' Showcase" (1954) | (1 episode, 1957) | 1957 | - | 8.5 (20) |
|
1 TV episode:
|
||||||
|
|
58. | Mr. Broadway (1957) (TV) | 1957 | - | 6.3 (12) | |
|
|
||||||
|
|
59. | 12 Angry Men (1957) | 1957 | - | 8.9 (99,297) | |
|
|
||||||
|
|
60. | "Omnibus" (1952) | (1 episode, 1957) | 1957 | - | 8.8 (40) |
|
1 TV episode:
|
||||||
|
|
61. | "Goodyear Television Playhouse" (1951) | (1 episode, 1956) | 1956 | - | 7.4 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
62. | "The Alcoa Hour" (1955) | (4 episodes, 1956) | 1956 | - | 6.4 (14) |
|
|
63. | "The United States Steel Hour" (1953) | (2 episodes, 1955) | 1955 | - | 8.4 (32) |
|
AKAs:
|
||||||
|
|
64. | "Frontier" (1955) | (1 episode, 1955) | 1955 | - | 6.7 (10) |
|
1 TV episode:
|
||||||
|
|
65. | "The Elgin Hour" (1954) | (2 episodes, 1955) | 1955 | - | 5.9 (6) |
|
|
66. | "The Best of Broadway" (1954) | (3 episodes, 1954-1955) | 1955 | - | 6.5 (7) |
|
|
67. | "You Are There" (1953) | (8 episodes, 1953-1955) | 1955 | - | 8.8 (35) |
|
8 TV episodes:
|
||||||
|
|
68. | "Danger" (1950) | (7 episodes, 1951-1953) | 1953 | - | 7.2 (14) |
|
|
69. | "CBS Television Workshop" (1952) | (1 episode, 1952) | 1952 | - | 5.5 (8) |
|
1 TV episode:
|
||||||
|
|
70. | "Crime Photographer" (1951) | (unknown episodes) | 1951 | - | 5.5 (8) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "100 Centre Street" (2001) | executive producer (32 episodes, 2001-2002) | 2002 | - | 7.8 (57) |
|
32 TV episodes:
|
||||||
|
|
2. | Critical Care (1997) | (producer) | 1997 | - | 6.0 (835) |
|
|
||||||
|
|
3. | Daniel (1983) | (executive producer) | 1983 | - | 6.7 (388) |
|
|
||||||
|
|
4. | Just Tell Me What You Want (1980) | (producer) | 1980 | - | 5.7 (183) |
|
|
||||||
|
|
5. | Last of the Mobile Hot Shots (1970) | (producer) | 1970 | - | 5.3 (74) |
|
AKAs:
|
||||||
|
|
6. | The Sea Gull (1968) | (producer) | 1968 | - | 6.6 (129) |
|
AKAs:
|
||||||
|
|
7. | Bye Bye Braverman (1968) | (producer) | 1968 | - | 5.9 (155) |
|
|
||||||
|
|
8. | The Deadly Affair (1966) | (producer) | 1966 | - | 6.9 (625) |
|
|
||||||
|
|
9. | Mr. Broadway (1957) (TV) | (producer) | 1957 | - | 6.3 (12) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Find Me Guilty (2006) | (written by) | 2006 | - | 7.1 (11,644) |
|
AKAs:
|
||||||
|
|
2. | "100 Centre Street" (2001) | (8 episodes, 2001) | 2001 | - | 7.8 (57) |
|
8 TV episodes:
|
||||||
|
|
3. | Night Falls on Manhattan (1996) | (screenplay) | 1996 | - | 6.4 (2,755) |
|
|
||||||
|
|
4. | Q & A (1990) | (screenplay) | 1990 | - | 6.4 (2,002) |
|
|
||||||
|
|
5. | Prince of the City (1981) | (screenplay) | 1981 | - | 7.6 (1,931) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Manchurian Candidate (2004) | Political Pundit | 2004 | - | 6.7 (33,540) |
|
|
||||||
|
|
2. | Wiz on Down the Road (1978) | Director | 1978 | - | 5.7 (71) |
|
|
||||||
|
|
3. | "Danger" (1950) | (1 episode, 1952) | 1952 | - | 7.2 (14) |
|
1 TV episode:
|
||||||
|
|
4. | ...One Third of a Nation... (1939) | Joey Rogers | 1939 | - | 6.2 (17) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | In Her Skin (2009) | (consultant) | 2009 | - | 4.4 (11) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Rachel Getting Married (2008) | (thank you) | 2008 | - | 6.9 (16,353) |
|
|
||||||
|
|
2. | Beyond a Reasonable Doubt: Making '12 Angry Men' (2008) (V) | (special thanks) | 2008 | - | 7.7 (5) |
|
|
||||||
|
|
3. | 'Dog Day Afternoon': After the Filming (2006) (V) | (very special thanks) | 2006 | - | 7.1 (16) |
|
|
||||||
|
|
4. | Cecil B. DeMille: American Epic (2004) (TV) | (thanks) | 2004 | - | 6.8 (87) |
|
|
||||||
|
|
5. | The Station Agent (2003) | (special thanks) | 2003 | - | 7.9 (20,535) |
|
|
||||||
|
|
6. | Inside 'Serpico' (2002) (V) | (special thanks) | 2002 | - | - |
|
|
||||||
|
|
7. | 'Serpico': Favorite Moments (2002) (V) | (special thanks) | 2002 | - | - |
|
|
||||||
|
|
8. | 'Serpico': From Real to Reel (2002) (V) | (special thanks) | 2002 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | I Knew It Was You: Rediscovering John Cazale (2009) | Himself | 2009 | - | 8.9 (36) |
|
|
||||||
|
|
2. | AFI's 10 Top 10 (2008) (TV) | Himself | 2008 | - | 7.7 (63) |
|
|
||||||
|
|
3. | Directed by Sidney Lumet: How the Devil Was Made (2008) (V) | Himself | 2008 | - | 8.1 (17) |
|
|
||||||
|
|
4. | Beyond a Reasonable Doubt: Making '12 Angry Men' (2008) (V) | Himself - Director | 2008 | - | 7.7 (5) |
|
|
||||||
|
|
5. | The 17th Annual Gotham Awards (2007) (TV) | Himself | 2007 | - | - |
|
|
||||||
|
|
6. | AFI Life Achievement Award: A Tribute to Al Pacino (2007) (TV) | Himself | 2007 | - | 7.3 (95) |
|
|
||||||
|
|
7. | Milestones in Cinema History: The Verdict (2007) (V) | Himself | 2007 | - | 6.1 (5) |
|
|
||||||
|
|
8. | Paul Newman: The Craft of Acting (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
9. | AFI's 100 Years... 100 Cheers (2006) (TV) | Himself | 2006 | - | 6.6 (86) |
|
|
||||||
|
|
10. | "The American Experience" (1988) | Himself (1 episode, 2006) | 2006 | - | 8.5 (193) |
|
1 TV episode:
|
||||||
|
|
11. | 'Dog Day Afternoon': After the Filming (2006) (V) | Himself | 2006 | - | 7.1 (16) |
|
|
||||||
|
|
12. | 'Dog Day Afternoon': Casting the Controversy (2006) (V) | Himself | 2006 | - | 7.1 (21) |
|
|
||||||
|
|
13. | 'Network': The Style (2006) (V) | Himself | 2006 | - | 6.9 (5) |
|
|
||||||
|
|
14. | 'Dog Day Afternoon': Recreating the Facts (2006) (V) | Himself | 2006 | - | 6.9 (18) |
|
|
||||||
|
|
15. | 'Network': The Experience (2006) (V) | Himself | 2006 | - | 6.1 (6) |
|
|
||||||
|
|
16. | 'Network': The Cast, the Characters (2006) (V) | Himself | 2006 | - | 6.0 (5) |
|
|
||||||
|
|
17. | 'Network': The World and Words of Paddy Chayefsky (2006) (V) | Himself | 2006 | - | 5.9 (6) |
|
|
||||||
|
|
18. | 'Network': Mad as Hell - The Creation of a Movie Moment (2006) (V) | Himself | 2006 | - | 5.1 (6) |
|
|
||||||
|
|
19. | "Private Screenings" (1996) | Himself (1 episode, 2005) | 2005 | - | 8.8 (61) |
|
1 TV episode:
|
||||||
|
|
20. | The 77th Annual Academy Awards (2005) (TV) | Himself - Honorary Award recipient | 2005 | - | 5.7 (738) |
|
|
||||||
|
|
21. | Based on a True Story (2005) | Himself | 2005 | - | 6.7 (95) |
|
|
||||||
|
|
22. | Imaginary Witness: Hollywood and the Holocaust (2004) | Himself | 2004 | - | 7.4 (237) |
|
|
||||||
|
|
23. | Finding Eleazar (2004) | Himself | 2004 | - | - |
|
|
||||||
|
|
24. | Making 'Murder on the Orient Express' (2004) (V) | Himself | 2004 | - | 7.1 (12) |
|
|
||||||
|
|
25. | AFI's 100 Years... 100 Heroes & Villains (2003) (TV) | Himself | 2003 | - | 6.7 (190) |
|
AKAs:
|
||||||
|
|
26. | Spike Lee's '25th Hour': The Evolution of an American Filmmaker (2003) (V) | Himself | 2003 | - | 6.2 (101) |
|
|
||||||
|
|
27. | A Decade Under the Influence (2003) | Himself | 2003 | - | 7.6 (1,027) |
|
|
||||||
|
|
28. | 'Serpico': From Real to Reel (2002) (V) | Himself | 2002 | - | - |
|
|
||||||
|
|
29. | Inside 'Serpico' (2002) (V) | Himself | 2002 | - | - |
|
|
||||||
|
|
30. | 'Serpico': Favorite Moments (2002) (V) | Himself | 2002 | - | - |
|
|
||||||
|
|
31. | New York at the Movies (2002) (TV) | Himself | 2002 | - | 6.1 (55) |
|
|
||||||
|
|
32. | The Tramp and the Dictator (2002) (V) | (uncredited) Himself | 2002 | - | 7.8 (264) |
|
|
||||||
|
|
33. | AFI's 100 Years... 100 Thrills: America's Most Heart-Pounding Movies (2001) (TV) | Himself | 2001 | - | 6.4 (326) |
|
|
||||||
|
|
34. | Inside: 'Dr. Strangelove or How I Learned to Stop Worrying and Love the Bomb' (2000) (V) | Himself - Director, 'Fail Safe' | 2000 | - | 7.3 (181) |
|
AKAs:
|
||||||
|
|
35. | Revisiting 'Fail-Safe' (2000) (V) | Himself | 2000 | - | 4.0 (55) |
|
|
||||||
|
|
36. | NY TV: By the People Who Made It - Part I & II (1998) (TV) | Himself | 1998 | - | - |
|
|
||||||
|
|
37. | AFI's 100 Years... 100 Movies (1998) (TV) | Himself | 1998 | - | 7.0 (488) |
|
AKAs:
|
||||||
|
|
38. | Sean Connery Close Up (1997) (V) | Himself | 1997 | - | 5.3 (46) |
|
|
||||||
|
|
39. | Sean Connery, an Intimate Portrait (1997) | Himself | 1997 | - | 5.0 (70) |
|
|
||||||
|
|
40. | "Inside the Actors Studio" (1994) | Himself (1 episode, 1994) | 1994 | - | 8.8 (1,130) |
|
AKAs:
1 TV episode:
|
||||||
|
|
41. | Fonda on Fonda (1992) (TV) | Himself | 1992 | - | 7.2 (21) |
|
|
||||||
|
|
42. | Listen Up: The Lives of Quincy Jones (1990) | Himself | 1990 | - | 5.4 (108) |
|
AKAs:
|
||||||
|
|
43. | Night of 100 Stars III (1990) (TV) | Himself | 1990 | - | 5.0 (12) |
|
|
||||||
|
|
44. | Funny (1989) | Himself | 1989 | - | 6.8 (16) |
|
|
||||||
|
|
45. | Sidney Lumet: I Love New York (1987) (TV) | Himself | 1987 | - | - |
|
|
||||||
|
|
46. | "The British Greats" (1980) | Himself (1 episode, 1980) | 1980 | - | - |
|
1 TV episode:
|
||||||
|
|
47. | The 49th Annual Academy Awards (1977) (TV) | Himself - Nominee: Best Director | 1977 | - | 5.6 (80) |
|
|
||||||
|
|
48. | Lumet: Film Maker (1975) | Himself | 1975 | - | - |
|
|
||||||
|
|
49. | "The Dick Cavett Show" (1968) | Himself (1 episode, 1968) | 1968 | - | 7.9 (114) |
|
1 TV episode:
|
||||||
|
|
50. | The 400 Million (1939) | (voice) (as Sydney Lumet) Additional Voice | 1939 | - | 6.4 (41) |
|
|
||||||
|
|
1. | "Cinema mil" | |
|
1 TV episode:
|
|||
|
|
2. | "Cronkite Remembers" (1997) | (uncredited) Himself |
Additional Details
Other Works:
Wrote the foreword to the book "Huston, We Have a Problem", by Oswald Morris (Scarecrow Press, 2006) morePublicity Listings:
1 Print Biography | 3 Interviews | 6 Articles moreMessage Boards
Discuss this person with other users on IMDb message board for Sidney Lumet more
Find where Sidney Lumet is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















