IMDb >
Jack Donohue
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsJack Donohue More at IMDbPro »
Overview
Mini Biography:
Jack Donohue started as a dancer in the Ziegfeld Follies, continued as a dancer... moreTrivia:
Stepfather of Tom Rolf, Oscar-winning film editor whose father was the... moreAlternate Names:
Jack DonahueUS TV Schedule:
| Sat. Nov. 7 | 11:30 AM | TVLAND | The Brady Bunch | The Show Must Go On? | #4.7 |
Filmography
Jump to filmography as:
Director, Miscellaneous Crew, Actor, Producer, Music Department, Writer, Thanks, Self
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lucy Moves to NBC (1980) (TV) | 1980 | - | 5.9 (15) | |
|
|
||||||
|
|
2. | Sinatra: The First 40 Years (1980) (TV) | 1980 | - | 6.3 (15) | |
|
|
||||||
|
|
3. | "Miss Winslow and Son" (1979) | (1 episode, 1979) | 1979 | - | - |
|
1 TV episode:
|
||||||
|
|
4. | "Wally Brown" (1979) | 1979 | - | - | |
|
|
||||||
|
|
5. | "Chico and the Man" (1974) | (69 episodes, 1975-1978) | 1978 | - | 6.1 (154) |
|
|
6. | "The Odd Couple" (1970) | (14 episodes, 1971-1975) | 1975 | - | 8.3 (580) |
|
|
7. | Lucy Gets Lucky (1975) (TV) | 1975 | - | 8.5 (18) | |
|
AKAs:
|
||||||
|
|
8. | Happy Anniversary and Goodbye (1974) (TV) | 1974 | - | 5.1 (30) | |
|
|
||||||
|
|
9. | "Here's Lucy" (1968) | (6 episodes, 1968-1974) | 1974 | - | 6.7 (172) |
|
|
10. | "The Brady Bunch" (1969) | (3 episodes, 1972-1973) | 1973 | - | 7.0 (1,530) |
|
|
11. | "Love Thy Neighbor" (1973) | (unknown episodes) | 1973 | - | - |
|
|
||||||
|
|
12. | "The Paul Lynde Show" (1972) | (4 episodes, 1972-1973) | 1973 | - | 6.2 (17) |
|
|
13. | "Anna and the King" (1972) | (1 episode, 1972) | 1972 | - | 7.6 (59) |
|
1 TV episode:
|
||||||
|
|
14. | "Disneyland" (1954) | (3 episodes, 1961-1969) | 1969 | - | 8.4 (277) |
|
AKAs:
|
||||||
|
|
15. | "The Lucy Show" (1962) | (14 episodes, 1962-1968) | 1968 | - | 7.2 (303) |
|
AKAs:
|
||||||
|
|
16. | The Don Knotts Special (1967) (TV) | 1967 | - | - | |
|
|
||||||
|
|
17. | "Vacation Playhouse" (1963) | (2 episodes, 1963-1966) | 1966 | - | 7.4 (8) |
|
|
18. | Assault on a Queen (1966) | 1966 | - | 5.4 (254) | |
|
|
||||||
|
|
19. | Marriage on the Rocks (1965) | 1965 | - | 5.8 (245) | |
|
|
||||||
|
|
20. | Mr. and Mrs. (1964) (TV) | 1964 | - | 8.1 (8) | |
|
AKAs:
|
||||||
|
|
21. | "Margie" (1961) | (4 episodes, 1961-1962) | 1962 | - | 8.2 (6) |
|
|
22. | Babes in Toyland (1961) | 1961 | - | 6.0 (1,074) | |
|
|
||||||
|
|
23. | "The Dinah Shore Chevy Show" (1956) | (1 episode, 1961) | 1961 | - | 7.7 (26) |
|
AKAs:
1 TV episode:
|
||||||
|
|
24. | The Mickey Rooney Show (1960) (TV) | 1960 | - | - | |
|
|
||||||
|
|
25. | "Startime" (1959) | (1 episode, 1959) | 1959 | - | 7.2 (29) |
|
AKAs:
1 TV episode:
|
||||||
|
|
26. | "The Red Skelton Show" (1951) | (4 episodes, 1954-1955) | 1955 | - | 8.2 (165) |
|
AKAs:
|
||||||
|
|
27. | Lucky Me (1954) | 1954 | - | 5.9 (186) | |
|
|
||||||
|
|
28. | "The Frank Sinatra Show" (1950) | (2 episodes, 1951) | 1951 | - | 5.3 (8) |
|
|
29. | Watch the Birdie (1950) | 1950 | - | 5.8 (117) | |
|
|
||||||
|
|
30. | The Yellow Cab Man (1950) | 1950 | - | 6.7 (158) | |
|
|
||||||
|
|
31. | Close-Up (1948) | 1948 | - | 5.8 (5) | |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Top Banana (1954) | (choreographer) (uncredited) | 1954 | - | 6.3 (79) |
|
|
||||||
|
|
2. | Duchess of Idaho (1950) | (choreographer) | 1950 | - | 5.9 (141) |
|
|
||||||
|
|
3. | Madame Bovary (1949) | (choreographer) | 1949 | - | 7.0 (780) |
|
|
||||||
|
|
4. | On an Island with You (1948) | (dances and water ballet) | 1948 | - | 5.8 (233) |
|
|
||||||
|
|
5. | The Romance of Rosy Ridge (1947) | (dance director) (as Jack Donahue) | 1947 | - | 6.8 (158) |
|
|
||||||
|
|
6. | It Happened in Brooklyn (1947) | (choreographer) | 1947 | - | 6.2 (223) |
|
|
||||||
|
|
7. | Love Laughs at Andy Hardy (1946) | (dance director) | 1946 | - | 5.5 (192) |
|
AKAs:
|
||||||
|
|
8. | Easy to Wed (1946) | (dance director) | 1946 | - | 6.2 (175) |
|
|
||||||
|
|
9. | Two Sisters from Boston (1946) | (dance director) | 1946 | - | 6.8 (137) |
|
|
||||||
|
|
10. | Anchors Aweigh (1945) | (dance director) (uncredited) | 1945 | - | 7.0 (2,368) |
|
|
||||||
|
|
11. | Music for Millions (1944) | (dance director) | 1944 | - | 6.5 (161) |
|
|
||||||
|
|
12. | The Canterville Ghost (1944) | (dance director) | 1944 | - | 6.8 (896) |
|
|
||||||
|
|
13. | Bathing Beauty (1944) | (dance director) | 1944 | - | 6.2 (415) |
|
|
||||||
|
|
14. | Meet the People (1944) | (dance director) (as Jack Donahue) | 1944 | - | 5.7 (103) |
|
|
||||||
|
|
15. | Broadway Rhythm (1944) | (choreographer) (as Jack Donahue) | 1944 | - | 5.8 (52) |
|
|
||||||
|
|
16. | Girl Crazy (1943) | (dance director) (uncredited) | 1943 | - | 7.1 (451) |
|
|
||||||
|
|
17. | Best Foot Forward (1943) | (dance director) (uncredited) | 1943 | - | 6.6 (271) |
|
|
||||||
|
|
18. | Salute for Three (1943) | (choreographer) | 1943 | - | - |
|
|
||||||
|
|
19. | Priorities on Parade (1942) | (dance director) | 1942 | - | 7.0 (7) |
|
|
||||||
|
|
20. | Sleepytime Gal (1942) | (dance director) | 1942 | - | 9.2 (7) |
|
|
||||||
|
|
21. | The Fleet's In (1942) | (choreographer) | 1942 | - | 7.2 (114) |
|
|
||||||
|
|
22. | Kyss henne! (1940) | (choreographer) | 1940 | - | 5.7 (14) |
|
|
||||||
|
|
23. | Keep Smiling (1938/I) | (dance director) | 1938 | - | - |
|
AKAs:
|
||||||
|
|
24. | The Singing Cop (1938) | (dance director) | 1938 | - | - |
|
|
||||||
|
|
25. | Mayfair Melody (1937) | (dance director) | 1937 | - | - |
|
|
||||||
|
|
26. | Captain January (1936) | (dances staged by) | 1936 | - | 6.9 (336) |
|
|
||||||
|
|
27. | Music Is Magic (1935) | (choreographer) | 1935 | - | 6.2 (24) |
|
|
||||||
|
|
28. | Dressed to Thrill (1935) | (choreographer) | 1935 | - | - |
|
|
||||||
|
|
29. | Curly Top (1935) | (dances) | 1935 | - | 6.7 (414) |
|
|
||||||
|
|
30. | Under the Pampas Moon (1935) | (choreographer) | 1935 | - | 6.6 (11) |
|
|
||||||
|
|
31. | George White's 1935 Scandals (1935) | (dance director) (uncredited) | 1935 | - | 5.8 (45) |
|
|
||||||
|
|
32. | Life Begins at Forty (1935) | (choreographer) | 1935 | - | 7.4 (36) |
|
AKAs:
|
||||||
|
|
33. | Music in the Air (1934) | (choreographer) | 1934 | - | 8.3 (619) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lucy Gets Lucky (1975) (TV) | Ralph | 1975 | - | 8.5 (18) |
|
AKAs:
|
||||||
|
|
2. | Win, Place or Steal (1975) | Chairman | 1975 | - | 3.0 (20) |
|
AKAs:
|
||||||
|
|
3. | "Here's Lucy" (1968) | Dirty Jack (1 episode, 1974) | 1974 | - | 6.7 (172) |
|
1 TV episode:
|
||||||
|
|
4. | "The Lucy Show" (1962) | (1 episode, 1963) | 1963 | - | 7.2 (303) |
|
AKAs:
1 TV episode:
|
||||||
|
|
5. | Keep Smiling (1938/I) | Denis Wilson | 1938 | - | - |
|
AKAs:
|
||||||
|
|
6. | Ship's Concert (1937) | Jack | 1937 | - | - |
|
|
||||||
|
|
7. | O.H.M.S. (1937) | (uncredited) | 1937 | - | 5.9 (41) |
|
AKAs:
|
||||||
|
|
8. | Rhythm in the Air (1936) | Jack Donovan | 1936 | - | - |
|
|
||||||
|
|
9. | Our Little Girl (1935) | (uncredited) Actor | 1935 | - | 6.7 (128) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Vacation Playhouse" (1963) | producer (2 episodes, 1966) | 1966 | - | 7.4 (8) |
|
2 TV episodes:
|
||||||
|
|
2. | "The Lucy Show" (1962) | producer (1 episode, 1965) | 1965 | - | 7.2 (303) |
|
AKAs:
1 TV episode:
|
||||||
|
|
3. | The Mickey Rooney Show (1960) (TV) | (producer) | 1960 | - | - |
|
|
||||||
|
|
4. | "Startime" (1959) | producer (1 episode, 1959) | 1959 | - | 7.2 (29) |
|
AKAs:
1 TV episode:
|
||||||
|
|
5. | "The Red Skelton Show" (1951) | producer (1 episode, 1955) | 1955 | - | 8.2 (165) |
|
AKAs:
1 TV episode:
|
||||||
|
|
6. | "The Frank Sinatra Show" (1950) | producer (1 episode, 1951) | 1951 | - | 5.3 (8) |
|
1 TV episode:
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Calamity Jane (1953) | (musical numbers staged and directed by) | 1953 | - | 6.9 (2,495) |
|
|
||||||
|
|
2. | Neptune's Daughter (1949) | (musical numbers creation and direction) | 1949 | - | 5.9 (337) |
|
|
||||||
|
|
3. | Lost in a Harem (1944) | (director of musical numbers) | 1944 | - | 6.5 (517) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Sons o' Guns (1936) | (play) (as Jack Donahue) | 1936 | - | 5.7 (65) |
|
|
||||||
|
|
2. | Rhythm in the Air (1936) | (writer) | 1936 | - | - |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | That's Entertainment, Part II (1976) | (acknowledgment) | 1976 | - | 7.3 (870) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Disneyland" (1954) | Himself (1 episode, 1961) | 1961 | - | 8.4 (277) |
|
AKAs:
1 TV episode:
|
||||||
|
|
2. | Variety Hour (1937) | Himself | 1937 | - | - |
|
|
||||||
Additional Details
Publicity Listings:
1 Portrayal moreMessage Boards
Discuss this person with other users on IMDb message board for Jack Donohue
Find where Jack Donohue is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
