IMDb >
Raoul Walsh
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRaoul Walsh More at IMDbPro »
| Photos (see all 2 | slideshow | add photos) | Videos (see all 2 NEW) |
Overview
Mini Biography:
Raoul Walsh's 52-year directorial career made him a Hollywood legend,... moreAwards:
2 wins & 2 nominations moreAlternate Names:
R.A. Walsh | Raoul A. WalshFilmography
Jump to filmography as:
Director, Actor, Writer, Producer, Second Unit Director or Assistant Director, Miscellaneous Crew, Editor, Cinematographer, Thanks, Self, Archive Footage
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Barbra Streisand: The Movie Album (2003) (V) | (segment "Every Night At Eight") | 2003 | - | 7.9 (28) |
|
|
||||||
|
|
2. | A Distant Trumpet (1964) | 1964 | - | 6.1 (217) | |
|
|
||||||
|
|
3. | Marines, Let's Go (1961) | 1961 | - | 5.4 (62) | |
|
|
||||||
|
|
4. | Esther and the King (1960) | 1960 | - | 4.8 (175) | |
|
AKAs:
|
||||||
|
|
5. | A Private's Affair (1959) | 1959 | - | 5.3 (32) | |
|
|
||||||
|
|
6. | The Sheriff of Fractured Jaw (1958) | 1958 | - | 5.8 (283) | |
|
|
||||||
|
|
7. | The Naked and the Dead (1958) | 1958 | - | 6.5 (403) | |
|
|
||||||
|
|
8. | Band of Angels (1957) | 1957 | - | 6.4 (568) | |
|
|
||||||
|
|
9. | The King and Four Queens (1956) | 1956 | - | 5.7 (323) | |
|
|
||||||
|
|
10. | The Revolt of Mamie Stover (1956) | 1956 | - | 6.2 (116) | |
|
|
||||||
|
|
11. | The Tall Men (1955) | 1955 | - | 6.5 (526) | |
|
|
||||||
|
|
12. | Battle Cry (1955) | 1955 | - | 6.6 (781) | |
|
|
||||||
|
|
13. | Saskatchewan (1954) | 1954 | - | 6.3 (164) | |
|
AKAs:
|
||||||
|
|
14. | Gun Fury (1953) | 1953 | - | 5.7 (314) | |
|
|
||||||
|
|
15. | A Lion Is in the Streets (1953) | 1953 | - | 6.4 (176) | |
|
|
||||||
|
|
16. | Sea Devils (1953) | 1953 | - | 5.5 (97) | |
|
|
||||||
|
|
17. | The Lawless Breed (1953) | 1953 | - | 6.3 (220) | |
|
|
||||||
|
|
18. | Blackbeard, the Pirate (1952) | 1952 | - | 5.9 (330) | |
|
AKAs:
|
||||||
|
|
19. | The World in His Arms (1952) | 1952 | - | 7.0 (427) | |
|
|
||||||
|
|
20. | Glory Alley (1952) | 1952 | - | 5.5 (117) | |
|
|
||||||
|
|
21. | Distant Drums (1951) | 1951 | - | 6.3 (414) | |
|
|
||||||
|
|
22. | Along the Great Divide (1951) | 1951 | - | 6.7 (327) | |
|
AKAs:
|
||||||
|
|
23. | Captain Horatio Hornblower R.N. (1951) | 1951 | - | 7.5 (2,014) | |
|
AKAs:
|
||||||
|
|
24. | The Enforcer (1951) | (uncredited) | 1951 | - | 7.4 (1,235) |
|
AKAs:
|
||||||
|
|
25. | Montana (1950) | (uncredited) | 1950 | - | 6.0 (238) |
|
|
||||||
|
|
26. | White Heat (1949) | 1949 | - | 8.1 (9,206) | |
|
|
||||||
|
|
27. | Colorado Territory (1949) | 1949 | - | 7.1 (678) | |
|
AKAs:
|
||||||
|
|
28. | One Sunday Afternoon (1948) | 1948 | - | 6.2 (50) | |
|
|
||||||
|
|
29. | Fighter Squadron (1948) | 1948 | - | 6.2 (214) | |
|
|
||||||
|
|
30. | Silver River (1948) | 1948 | - | 6.3 (320) | |
|
|
||||||
|
|
31. | Cheyenne (1947) | 1947 | - | 6.6 (146) | |
|
AKAs:
|
||||||
|
|
32. | Stallion Road (1947) | (uncredited) | 1947 | - | 5.6 (82) |
|
|
||||||
|
|
33. | Pursued (1947) | 1947 | - | 7.6 (816) | |
|
|
||||||
|
|
34. | The Man I Love (1947) | 1947 | - | 6.9 (180) | |
|
|
||||||
|
|
35. | San Antonio (1945) | (uncredited) | 1945 | - | 6.2 (450) |
|
|
||||||
|
|
36. | The Horn Blows at Midnight (1945) | 1945 | - | 6.8 (461) | |
|
|
||||||
|
|
37. | Salty O'Rourke (1945) | 1945 | - | 6.6 (51) | |
|
|
||||||
|
|
38. | Objective, Burma! (1945) | 1945 | - | 7.4 (1,568) | |
|
AKAs:
|
||||||
|
|
39. | Uncertain Glory (1944) | 1944 | - | 6.8 (287) | |
|
|
||||||
|
|
40. | Northern Pursuit (1943) | 1943 | - | 6.3 (292) | |
|
|
||||||
|
|
41. | Background to Danger (1943) | 1943 | - | 6.5 (275) | |
|
|
||||||
|
|
42. | Action in the North Atlantic (1943) | (uncredited) | 1943 | - | 6.9 (1,154) |
|
|
||||||
|
|
43. | Gentleman Jim (1942) | 1942 | - | 7.7 (1,067) | |
|
|
||||||
|
|
44. | Desperate Journey (1942) | 1942 | - | 6.8 (713) | |
|
|
||||||
|
|
45. | They Died with Their Boots On (1941) | 1941 | - | 7.3 (2,155) | |
|
|
||||||
|
|
46. | Manpower (1941) | 1941 | - | 7.0 (382) | |
|
|
||||||
|
|
47. | The Strawberry Blonde (1941) | 1941 | - | 7.3 (1,015) | |
|
|
||||||
|
|
48. | High Sierra (1941) | 1941 | - | 7.6 (4,777) | |
|
|
||||||
|
|
49. | They Drive by Night (1940) | 1940 | - | 7.3 (2,259) | |
|
AKAs:
|
||||||
|
|
50. | Dark Command (1940) | 1940 | - | 6.9 (867) | |
|
|
||||||
|
|
51. | The Roaring Twenties (1939) | 1939 | - | 7.8 (4,113) | |
|
|
||||||
|
|
52. | St. Louis Blues (1939) | 1939 | - | 6.8 (11) | |
|
|
||||||
|
|
53. | College Swing (1938) | 1938 | - | 6.5 (158) | |
|
AKAs:
|
||||||
|
|
54. | Hitting a New High (1937) | 1937 | - | 4.0 (52) | |
|
|
||||||
|
|
55. | Artists & Models (1937) | 1937 | - | 6.3 (74) | |
|
|
||||||
|
|
56. | Jump for Glory (1937) | 1937 | - | 5.7 (19) | |
|
AKAs:
|
||||||
|
|
57. | O.H.M.S. (1937) | 1937 | - | 5.9 (41) | |
|
AKAs:
|
||||||
|
|
58. | Spendthrift (1936) | 1936 | - | 5.0 (12) | |
|
|
||||||
|
|
59. | Big Brown Eyes (1936) | 1936 | - | 6.4 (246) | |
|
|
||||||
|
|
60. | Klondike Annie (1936) | 1936 | - | 6.6 (160) | |
|
|
||||||
|
|
61. | Every Night at Eight (1935) | 1935 | - | 7.2 (27) | |
|
|
||||||
|
|
62. | Baby Face Harrington (1935) | 1935 | - | 5.4 (48) | |
|
AKAs:
|
||||||
|
|
63. | Under Pressure (1935) | 1935 | - | 7.1 (14) | |
|
|
||||||
|
|
64. | Going Hollywood (1933) | 1933 | - | 8.1 (978) | |
|
AKAs:
|
||||||
|
|
65. | The Bowery (1933) | 1933 | - | 7.1 (137) | |
|
|
||||||
|
|
66. | Hello, Sister! (1933) | 1933 | - | 7.0 (47) | |
|
AKAs:
|
||||||
|
|
67. | Sailor's Luck (1933) | 1933 | - | 8.5 (11) | |
|
|
||||||
|
|
68. | Me and My Gal (1932) | 1932 | - | 7.0 (122) | |
|
|
||||||
|
|
69. | Wild Girl (1932) | 1932 | - | 7.8 (9) | |
|
AKAs:
|
||||||
|
|
70. | The Yellow Ticket (1931) | 1931 | - | 6.6 (50) | |
|
AKAs:
|
||||||
|
|
71. | Women of All Nations (1931) | 1931 | - | 5.9 (26) | |
|
|
||||||
|
|
72. | Die große Fahrt (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
73. | La gran jornada (1931) | 1931 | - | - | |
|
|
||||||
|
|
74. | The Man Who Came Back (1931) | 1931 | - | 6.8 (14) | |
|
|
||||||
|
|
75. | The Big Trail (1930) | 1930 | - | 7.1 (1,002) | |
|
|
||||||
|
|
76. | Hot for Paris (1929) | 1929 | - | - | |
|
|
||||||
|
|
77. | The Cock-Eyed World (1929) | 1929 | - | 5.8 (22) | |
|
AKAs:
|
||||||
|
|
78. | Me, Gangster (1928) | 1928 | - | - | |
|
|
||||||
|
|
79. | The Red Dance (1928) | 1928 | - | 6.3 (7) | |
|
AKAs:
|
||||||
|
|
80. | Sadie Thompson (1928) | 1928 | - | 8.6 (898) | |
|
|
||||||
|
|
81. | The Loves of Carmen (1927) | 1927 | - | - | |
|
|
||||||
|
|
82. | The Monkey Talks (1927) | 1927 | - | 6.7 (9) | |
|
|
||||||
|
|
83. | What Price Glory (1926) | 1926 | - | 7.5 (131) | |
|
|
||||||
|
|
84. | The Lady of the Harem (1926) | 1926 | - | - | |
|
|
||||||
|
|
85. | The Lucky Lady (1926) | 1926 | - | - | |
|
|
||||||
|
|
86. | The Wanderer (1925) | 1925 | - | - | |
|
|
||||||
|
|
87. | The Spaniard (1925) | 1925 | - | - | |
|
AKAs:
|
||||||
|
|
88. | East of Suez (1925) | 1925 | - | - | |
|
|
||||||
|
|
89. | The Thief of Bagdad (1924) | 1924 | - | 7.9 (1,342) | |
|
|
||||||
|
|
90. | Rosita (1923) | (uncredited) | 1923 | - | 7.3 (36) |
|
|
||||||
|
|
91. | Lost and Found on a South Sea Island (1923) | (as R.A. Walsh) | 1923 | - | - |
|
AKAs:
|
||||||
|
|
92. | Kindred of the Dust (1922) | 1922 | - | - | |
|
|
||||||
|
|
93. | Serenade (1921) | (as R.A. Walsh) | 1921 | - | - |
|
|
||||||
|
|
94. | The Oath (1921/I) | 1921 | - | - | |
|
|
||||||
|
|
95. | From Now On (1920) | 1920 | - | - | |
|
|
||||||
|
|
96. | The Deep Purple (1920) | (as R.A. Walsh) | 1920 | - | - |
|
|
||||||
|
|
97. | The Strongest (1920) | (as R.A. Walsh) | 1920 | - | - |
|
|
||||||
|
|
98. | Should a Husband Forgive? (1919) | (as R.A. Walsh) | 1919 | - | - |
|
|
||||||
|
|
99. | Evangeline (1919) | 1919 | - | - | |
|
|
||||||
|
|
100. | I'll Say So (1918) | (as Raoul A. Walsh) | 1918 | - | - |
|
|
||||||
|
|
101. | Every Mother's Son (1918) | 1918 | - | - | |
|
AKAs:
|
||||||
|
|
102. | The Prussian Cur (1918) | (as R.A. Walsh) | 1918 | - | - |
|
|
||||||
|
|
103. | On the Jump (1918/I) | (as R.A. Walsh) | 1918 | - | - |
|
|
||||||
|
|
104. | The Woman and the Law (1918) | (as R.A. Walsh) | 1918 | - | - |
|
|
||||||
|
|
105. | The Pride of New York (1917) | (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
106. | The Conqueror (1917) | 1917 | - | - | |
|
|
||||||
|
|
107. | Betrayed (1917) | (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
108. | The Innocent Sinner (1917) | (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
109. | The Silent Lie (1917) | (as R.A. Walsh) | 1917 | - | - |
|
AKAs:
|
||||||
|
|
110. | The Honor System (1917) | (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
111. | This Is the Life (1917) | (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
112. | Pillars of Society (1916) | 1916 | - | - | |
|
|
||||||
|
|
113. | Blue Blood and Red (1916) | 1916 | - | - | |
|
|
||||||
|
|
114. | The Serpent (1916) | 1916 | - | - | |
|
AKAs:
|
||||||
|
|
115. | Carmen (1915/II) | 1915 | - | - | |
|
|
||||||
|
|
116. | Peer Gynt (1915) | 1915 | - | - | |
|
|
||||||
|
|
117. | Regeneration (1915) | (as R.A. Walsh) | 1915 | - | 6.5 (296) |
|
AKAs:
|
||||||
|
|
118. | A Bad Man and Others (1915) | 1915 | - | - | |
|
|
||||||
|
|
119. | The Celestial Code (1915) | 1915 | - | - | |
|
|
||||||
|
|
120. | 11:30 P.M. (1915) | 1915 | - | - | |
|
|
||||||
|
|
121. | The Smuggler (1915) | 1915 | - | - | |
|
|
||||||
|
|
122. | The Comeback (1915/I) | 1915 | - | - | |
|
|
||||||
|
|
123. | A Man for All That (1915) | (as Raoul A. Walsh) | 1915 | - | - |
|
|
||||||
|
|
124. | The Fencing Master (1915) | (as Raoul A. Walsh) | 1915 | - | - |
|
|
||||||
|
|
125. | The Greaser (1915) | 1915 | - | - | |
|
|
||||||
|
|
126. | His Return (1915) | 1915 | - | - | |
|
|
||||||
|
|
127. | The Fatal Black Bean (1915) | (as Raoul A. Walsh) | 1915 | - | - |
|
|
||||||
|
|
128. | The Death Dice (1915) | 1915 | - | - | |
|
|
||||||
|
|
129. | Home from the Sea (1915) | 1915 | - | - | |
|
|
||||||
|
|
130. | Siren of Hell (1915) | 1915 | - | - | |
|
|
||||||
|
|
131. | The Buried Hand (1915) | 1915 | - | - | |
|
|
||||||
|
|
132. | The Lone Cowboy (1915) | 1915 | - | - | |
|
|
||||||
|
|
133. | Who Shot Bud Walton? (1914) | 1914 | - | - | |
|
|
||||||
|
|
134. | Out of the Deputy's Hands (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
135. | The Mystery of the Hindu Image (1914) | 1914 | - | 6.0 (9) | |
|
|
||||||
|
|
136. | The Double Knot (1914) | 1914 | - | - | |
|
|
||||||
|
|
137. | The Bowery (1914) | 1914 | - | - | |
|
|
||||||
|
|
138. | The Pseudo Prodigal (1913) | (as Raoul A. Walsh) | 1913 | - | - |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Sadie Thompson (1928) | Sergeant Timothy 'Tim' O'Hara | 1928 | - | 8.6 (898) |
|
|
||||||
|
|
2. | The Celestial Code (1915) | 1915 | - | - | |
|
|
||||||
|
|
3. | The Smuggler (1915) | (as Raoul A. Walsh) Connors - the Secret Service Man | 1915 | - | - |
|
|
||||||
|
|
4. | A Man for All That (1915) | (as Raoul A. Walsh) | 1915 | - | - |
|
|
||||||
|
|
5. | The Outlaw's Revenge (1915) | (as R.A. Walsh) The outlaw | 1915 | - | - |
|
|
||||||
|
|
6. | The Artist's Wife (1915) | 1915 | - | - | |
|
|
||||||
|
|
7. | The Greaser (1915) | 1915 | - | - | |
|
|
||||||
|
|
8. | The Fatal Black Bean (1915) | (as Raoul A. Walsh) | 1915 | - | - |
|
|
||||||
|
|
9. | The Birth of a Nation (1915) | (uncredited) John Wilkes Booth | 1915 | - | 7.1 (8,120) |
|
AKAs:
|
||||||
|
|
10. | The Double Deception (1915) | 1915 | - | - | |
|
|
||||||
|
|
11. | The Love Pirate (1915) | The Magnate | 1915 | - | - |
|
|
||||||
|
|
12. | Home from the Sea (1915) | 1915 | - | - | |
|
|
||||||
|
|
13. | The Old Fisherman's Story (1914) | (as Raoul A. Walsh) Ben | 1914 | - | - |
|
|
||||||
|
|
14. | The Exposure (1914) | (as Raoul A. Walsh) Joe Reed | 1914 | - | - |
|
|
||||||
|
|
15. | Who Shot Bud Walton? (1914) | Bud Walton | 1914 | - | - |
|
|
||||||
|
|
16. | They Never Knew (1914) | (as Raoul A. Walsh) Carrol | 1914 | - | - |
|
|
||||||
|
|
17. | The Little Country Mouse (1914) | 1914 | - | - | |
|
|
||||||
|
|
18. | Paid with Interest (1914) | (as Raoul A. Walsh) George Watson | 1914 | - | - |
|
|
||||||
|
|
19. | The Availing Prayer (1914) | The Doctor | 1914 | - | - |
|
|
||||||
|
|
20. | Out of the Deputy's Hands (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
21. | Sands of Fate (1914) | Holden | 1914 | - | - |
|
|
||||||
|
|
22. | The Unpainted Portrait (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
23. | The Final Verdict (1914) | King | 1914 | - | - |
|
|
||||||
|
|
24. | Sierra Jim's Reformation (1914) | Sierra Jim | 1914 | - | - |
|
|
||||||
|
|
25. | The Second Mrs. Roebuck (1914) | 1914 | - | - | |
|
|
||||||
|
|
26. | The Mystery of the Hindu Image (1914) | 1914 | - | 6.0 (9) | |
|
|
||||||
|
|
27. | Lest We Forget (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
28. | The Only Clue (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
29. | The Angel of Contention (1914) | 1914 | - | - | |
|
|
||||||
|
|
30. | The Rebellion of Kitty Belle (1914) | (as Raoul A. Walsh) Bud Parker | 1914 | - | - |
|
|
||||||
|
|
31. | The Double Knot (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
32. | The Life of General Villa (1914) | Villa as a young man | 1914 | - | 6.6 (15) |
|
|
||||||
|
|
33. | The Dishonored Medal (1914) | (as Raoul A. Walsh) Adopted son | 1914 | - | 4.9 (5) |
|
|
||||||
|
|
34. | The Great Leap: Until Death Do Us Part (1914) | 1914 | - | - | |
|
|
||||||
|
|
35. | The Banker's Daughter (1914) | 1914 | - | - | |
|
|
||||||
|
|
36. | The Baited Trap (1914) | (unconfirmed) Undetermined Role | 1914 | - | - |
|
|
||||||
|
|
37. | When Fate Frowned (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
38. | For His Master (1914) | (as Raoul A. Walsh) | 1914 | - | - |
|
|
||||||
|
|
39. | The Pseudo Prodigal (1913) | (as Raoul A. Walsh) | 1913 | - | - |
|
|
||||||
|
|
40. | The Detective's Stratagem (1913) | (unconfirmed) Gang's Driver | 1913 | - | - |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Delta Factor (1970) | (writer) | 1970 | - | 4.0 (34) |
|
|
||||||
|
|
2. | Marines, Let's Go (1961) | (story) | 1961 | - | 5.4 (62) |
|
|
||||||
|
|
3. | Esther and the King (1960) | (screenplay) | 1960 | - | 4.8 (175) |
|
AKAs:
|
||||||
|
|
4. | Spendthrift (1936) | (writer) | 1936 | - | 5.0 (12) |
|
|
||||||
|
|
5. | Big Brown Eyes (1936) | (writer) | 1936 | - | 6.4 (246) |
|
|
||||||
|
|
6. | The Big Trail (1930) | (story contributor) (uncredited) | 1930 | - | 7.1 (1,002) |
|
|
||||||
|
|
7. | Hot for Paris (1929) | (story) | 1929 | - | - |
|
|
||||||
|
|
8. | The Cock-Eyed World (1929) | (writer) | 1929 | - | 5.8 (22) |
|
AKAs:
|
||||||
|
|
9. | Me, Gangster (1928) | (writer) | 1928 | - | - |
|
|
||||||
|
|
10. | Sadie Thompson (1928) | (adaptation) | 1928 | - | 8.6 (898) |
|
|
||||||
|
|
11. | From Now On (1920) | (scenario) | 1920 | - | - |
|
|
||||||
|
|
12. | The Strongest (1920) | (scenario) (as R.A. Walsh) | 1920 | - | - |
|
|
||||||
|
|
13. | Should a Husband Forgive? (1919) | (scenario) (as R.A. Walsh) (story) (as R.A. Walsh) | 1919 | - | - |
|
|
||||||
|
|
14. | Evangeline (1919) | (scenario) | 1919 | - | - |
|
|
||||||
|
|
15. | Every Mother's Son (1918) | (screenplay) (story) | 1918 | - | - |
|
AKAs:
|
||||||
|
|
16. | The Prussian Cur (1918) | (screenplay) (story) | 1918 | - | - |
|
|
||||||
|
|
17. | On the Jump (1918/I) | (story) | 1918 | - | - |
|
|
||||||
|
|
18. | The Woman and the Law (1918) | (writer) | 1918 | - | - |
|
|
||||||
|
|
19. | The Pride of New York (1917) | (scenario) (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
20. | The Conqueror (1917) | (writer) | 1917 | - | - |
|
|
||||||
|
|
21. | Betrayed (1917) | (screenplay) (as R.A. Walsh) (story) (as R.A. Walsh) | 1917 | - | - |
|
|
||||||
|
|
22. | The Innocent Sinner (1917) | (as R.A. Walsh) (scenario) | 1917 | - | - |
|
|
||||||
|
|
23. | The Honor System (1917) | (scenario) | 1917 | - | - |
|
|
||||||
|
|
24. | This Is the Life (1917) | (writer) | 1917 | - | - |
|
|
||||||
|
|
25. | Blue Blood and Red (1916) | (screenplay) (story) | 1916 | - | - |
|
|
||||||
|
|
26. | The Serpent (1916) | (writer) | 1916 | - | - |
|
AKAs:
|
||||||
|
|
27. | Carmen (1915/II) | (writer) | 1915 | - | - |
|
|
||||||
|
|
28. | Regeneration (1915) | (adaptation) (as R.A. Walsh) | 1915 | - | 6.5 (296) |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Marines, Let's Go (1961) | (producer) | 1961 | - | 5.4 (62) |
|
|
||||||
|
|
2. | Come September (1961) | (producer) (uncredited) | 1961 | - | 6.9 (1,022) |
|
|
||||||
|
|
3. | Esther and the King (1960) | (producer) | 1960 | - | 4.8 (175) |
|
AKAs:
|
||||||
|
|
4. | The Lawless Breed (1953) | (producer) (uncredited) | 1953 | - | 6.3 (220) |
|
|
||||||
|
|
5. | Captain Horatio Hornblower R.N. (1951) | (producer) (uncredited) | 1951 | - | 7.5 (2,014) |
|
AKAs:
|
||||||
|
|
6. | The Yellow Ticket (1931) | (producer) | 1931 | - | 6.6 (50) |
|
AKAs:
|
||||||
|
|
7. | Camino del infierno (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
8. | The Man Who Came Back (1931) | (producer) | 1931 | - | 6.8 (14) |
|
|
||||||
|
|
9. | Sadie Thompson (1928) | (producer) | 1928 | - | 8.6 (898) |
|
|
||||||
|
|
10. | The Lucky Lady (1926) | (producer) | 1926 | - | - |
|
|
||||||
|
|
11. | The Wanderer (1925) | (producer) (uncredited) | 1925 | - | - |
|
|
||||||
|
|
12. | Kindred of the Dust (1922) | (producer) | 1922 | - | - |
|
|
||||||
|
|
13. | Serenade (1921) | (producer) | 1921 | - | - |
|
|
||||||
|
|
14. | The Oath (1921/I) | (producer) | 1921 | - | - |
|
|
||||||
|
|
15. | Dangerous Business (1920) | (producer) | 1920 | - | - |
|
|
||||||
|
|
16. | The Deep Purple (1920) | (producer) (as R.A. Walsh) | 1920 | - | - |
|
|
||||||
|
|
17. | Evangeline (1919) | (producer) | 1919 | - | - |
|
|
||||||
|
|
18. | Blue Blood and Red (1916) | (producer) | 1916 | - | - |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Edge of Darkness (1943) | (second unit director) (uncredited) | 1943 | - | 7.2 (424) |
|
|
||||||
|
|
2. | The Birth of a Nation (1915) | (assistant director) (uncredited) | 1915 | - | 7.1 (8,120) |
|
AKAs:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kindred of the Dust (1922) | (presenter) (as R.A. Walsh) | 1922 | - | - |
|
|
||||||
|
|
2. | Headin' Home (1920) | (supervisor) (as R.A. Walsh) | 1920 | - | 5.6 (99) |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Birth of a Nation (1915) | 1915 | - | 7.1 (8,120) | |
|
AKAs:
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Life of General Villa (1914) | (Battle of Torreon sequence) | 1914 | - | 6.6 (15) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Nickelodeon (1976) | (special thanks) | 1976 | - | 6.2 (749) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Men Who Made the Movies: Raoul Walsh (1973) (TV) | Himself | 1973 | - | 7.3 (43) |
|
|
||||||
|
|
2. | 75 Years of Cinema Museum (1972) | Himself | 1972 | - | - |
|
|
||||||
|
|
3. | "Cinéastes de notre temps" (1964) | Himself (1 episode, 1966) | 1966 | - | 7.4 (19) |
|
1 TV episode:
|
||||||
|
|
4. | It's a Great Feeling (1949) | (uncredited) Himself, Cameo Appearance | 1949 | - | 6.2 (385) |
|
|
||||||
|
|
5. | Meet the Stars #2: Baby Stars (1941) | Himself | 1941 | - | - |
|
AKAs:
|
||||||
|
|
1. | You Must Remember This: The Warner Bros. Story (2008) (V) | Himself - Interviewee |
|
|
2. | Cineastas contra magnates (2005) | (uncredited) Himself |
|
|
3. | Le fantôme d'Henri Langlois (2004) | |
|
|
4. | The Making of 'The Birth of a Nation' (1998) (V) | Himself/John Wilkes Booth |
|
|
5. | "Hollywood" (1980) | Himself (1973 interview) |
|
|
6. | "Toast of the Town" | |
|
2 TV episodes:
|
|||
Additional Details
Publicity Listings:
3 Biographical Movies | 2 Portrayals | 8 Print Biographies | 25 Articles moreMessage Boards
Discuss this person with other users on IMDb message board for Raoul Walsh
Find where Raoul Walsh is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |



